J2Ski J2Ski logo
Facebook

Snow Reports for Ski Resorts near Basel-Mulhouse-Freiburg - Tuesday 15th April 2025

J2Ski - Sign In

Skiing Conditions near Basel-Mulhouse-Freiburg Airport (MLH) 15th April 2025

Snow near Basel-Mulhouse-Freiburg

EuroAirport Basel Mulhouse Freiburg

IATA Code : MLH

The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Basel-Mulhouse-Freiburg. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.

Snow Forecast for Ski Resorts within 3 Hours Drive of Basel-Mulhouse-Freiburg

Snow near Basel-Mulhouse-Freiburg - HINT :- Use the Search Box to Filter the Table
Snow Report and ForecastTxfrs 48 HrTueWedThuFriSat 7 Day Depth Hi
Goms / Obergoms165min 100cm 39in 111cm 44in
Andermatt135min 78cm 31in 94cm 37in 100cm 39in
Bourg-St-Pierre180min 85cm 33in 91cm 36in
Jungfrau Region150min 86cm 34in 90cm 35in
Interlaken120min 78cm 31in 88cm 35in
Lauterbrunnen135min 78cm 31in 86cm 34in
Mürren135min 78cm 31in 86cm 34in
Grindelwald135min 63cm 25in 79cm 31in
Adelboden135min 67cm 26in 69cm 27in
Engelberg120min 57cm 22in 63cm 25in 100cm 39in
Lötschental180min 59cm 23in 61cm 24in 192cm 76in
Portes du Soleil180min 56cm 22in 59cm 23in
Nendaz180min 56cm 22in 58cm 23in 69cm 27in
Disentis Sedrun150min 49cm 19in 56cm 22in
Gstaad150min 51cm 20in 56cm 22in
Champéry165min 53cm 21in 54cm 21in
Champex-Lac180min 52cm 21in 53cm 21in
Kandersteg150min 50cm 20in 51cm 20in
Wengen135min 49cm 19in 51cm 20in
Champoussin165min 48cm 19in 50cm 20in
Les Crosets180min 46cm 18in 49cm 19in
Liddes180min 48cm 19in 49cm 19in
Giswil90min 43cm 17in 46cm 18in
Ovronnaz180min 44cm 17in 46cm 18in 130cm 51in
Thollon-les-Mémises180min 45cm 18in 46cm 18in
Châtel165min 44cm 17in 45cm 18in 180cm 71in
Salvan - Les Marécottes165min 43cm 17in 44cm 17in
Villars - Gryon165min 41cm 16in 42cm 17in 94cm 37in
Portes du Soleil180min 38cm 15in 41cm 16in 100cm 39in
Schwarzsee120min 38cm 15in 40cm 16in 30cm 12in
Bernex Dent d'Oche180min 40cm 16in 40cm 16in
Diemtigtal135min 38cm 15in 38cm 15in
Saanen150min 33cm 13in 38cm 15in
Saanenmöser135min 30cm 12in 38cm 15in
Zweisimmen135min 36cm 14in 38cm 15in
Abondance180min 37cm 14in 38cm 15in
La Chapelle d'Abondance180min 37cm 14in 37cm 15in
Frutigen120min 35cm 14in 36cm 14in
Gstaad Mountain Rides150min 28cm 11in 36cm 14in
Winterhorn135min 32cm 13in 36cm 14in
Montreux135min 33cm 13in 34cm 13in
Torgon165min 34cm 13in 34cm 14in
Adelboden-Lenk150min 32cm 13in 33cm 13in
Leysin165min 31cm 12in 33cm 13in 50cm 20in
Les Paccots135min 32cm 12in 32cm 13in
Melchsee-Frutt120min 31cm 12in 32cm 12in 260cm 102in
Charmey135min 30cm 12in 30cm 12in
Gryon180min 28cm 11in 30cm 12in
Stoos120min 27cm 11in 29cm 12in
Flims165min 25cm 10in 27cm 11in
Les Mosses165min 27cm 11in 27cm 11in
Oberiberg - Ybrig120min 24cm 9in 25cm 10in
Flims-Laax-Falera180min 21cm 8in 23cm 9in 60cm 24in
Schwefelberg-Bad135min 23cm 9in 23cm 9in
Beatenberg135min 22cm 9in 22cm 9in
Moléson135min 22cm 9in 22cm 9in 10cm 4in
Château d'Oex150min 20cm 8in 20cm 8in
Klewenalp-Stockhütte120min 18cm 7in 19cm 7in 80cm 31in
Marbach120min 17cm 7in 17cm 7in
Davos180min 12cm 5in 16cm 6in 110cm 43in
Arosa Lenzerheide165min 12cm 5in 15cm 6in 119cm 47in
Jougne150min 15cm 6in 15cm 6in
Erner Galen120min 5cm 2in 14cm 6in
Nara165min 3cm 1in 14cm 6in
La Robella150min 13cm 5in 13cm 5in
Lenzerheide - Valbella165min 11cm 4in 13cm 5in
Fideris150min 7cm 3in 12cm 5in
Braunwald150min 11cm 4in 11cm 4in
Klosters165min 9cm 3in 11cm 4in 110cm 43in
Sainte - Croix / Les Rasses150min 11cm 4in 11cm 4in
Gortipohl180min 7cm 3in 10cm 4in
Falera180min 9cm 3in 10cm 4in
St Christoph am Arlberg180min 4cm 2in 9cm 4in 120cm 47in
Laax165min 8cm 3in 9cm 4in 60cm 24in
Parpan165min 3cm 1in 9cm 3in
Oberstaufen180min 2cm 1in 9cm 4in
Gargellen180min 5cm 2in 8cm 3in
Klösterle / Langen180min 4cm 1in 8cm 3in
Sonnenkopf-Klostertal180min 4cm 1in 8cm 3in
Wildhaus150min 6cm 2in 8cm 3in 110cm 43in
Wirzweli90min 8cm 3in 8cm 3in
Bois d'Amont180min 8cm 3in 8cm 3in
Andelsbuch165min 1cm - 7cm 3in
Tschagguns165min 4cm 1in 7cm 3in
Emmetten90min 6cm 2in 7cm 3in
Schwägalp135min 3cm 1in 7cm 3in
Tschiertschen165min- 7cm 3in 70cm 28in
Unterwasser165min 6cm 2in 7cm 3in
Einsiedeln105min 5cm 2in 6cm 2in
Waltensburg180min 5cm 2in 6cm 2in
St Gallenkirch180min 1cm 1in 4cm 1in
Schwyz105min 4cm 1in 4cm 1in
Feldberg75min- 4cm 2in
Zürs180min- 3cm 1in 85cm 33in
Amden105min 2cm 1in 3cm 1in 70cm 28in
Obermaiselstein-Grasgehren180min- 3cm 1in
Flumserberg135min- 2cm 1in
Laterns165min- 1cm 1in
Kronberg135min- 1cm 1in 5cm 2in
Tschappina Heinzenberg165min 1cm - 1cm -

Snow Report Table Key

  • Snow Hi - current depth of snow on upper slopes.
  • Snow - link to a full Ski Resort Snow Report.
  • Forecast - link to a 7-Day Ski Resort Snow Forecast.
  • 48 Hours - total new snow expected in the next 48 hours.
  • Next Snow - depth and date of the next snowfall forecast.