Skiing Conditions near Basel Airport (BSL) 10th October 2026
Snow near Basel
EuroAirport Basel Mulhouse Freiburg
IATA Code : BSL
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Basel. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Basel
| Ski Area | Txfrs | 48 Hr | 7 Day | Sa | Su | Mo | Tu | We | Th | Fr | Depth Hi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engelberg | 90min | 11cm 4in | 20cm 8in | ||||||||
| Grindelwald | 120min | 8cm 3in | 16cm 6in | ||||||||
| Alpes Vaudoises | 165min | 5cm 2in | 15cm 6in | ||||||||
| Gstaad | 150min | 4cm 1in | 14cm 5in | ||||||||
| Saanenmöser | 120min | 4cm 1in | 14cm 5in | ||||||||
| Schönried | 135min | 4cm 1in | 14cm 6in | ||||||||
| Gstaad Mountain Rides | 150min | 4cm 1in | 13cm 5in | ||||||||
| Saanen | 120min | 4cm 1in | 13cm 5in | ||||||||
| Chamonix | 180min | 5cm 2in | 13cm 5in | 190cm 75in | |||||||
| Interlaken | 105min | 4cm 1in | 12cm 5in | ||||||||
| Jungfrau Region | 150min | 3cm 1in | 12cm 5in | ||||||||
| Le Châble | 165min | 7cm 3in | 10cm 4in | ||||||||
| Portes du Soleil | 180min | 4cm 2in | 10cm 4in | 122cm 48in | |||||||
| Schwägalp | 135min | 4cm 2in | 10cm 4in | ||||||||
| Arosa Lenzerheide | 165min | 6cm 2in | 9cm 3in | ||||||||
| Lauterbrunnen | 105min | 5cm 2in | 9cm 3in | ||||||||
| Les Diablerets | 135min | 3cm 1in | 9cm 3in | ||||||||
| Mürren | 120min | 5cm 2in | 9cm 3in | ||||||||
| Lech | 180min | 6cm 2in | 8cm 3in | ||||||||
| Argentière | 180min | 4cm 2in | 8cm 3in | ||||||||
| Frutigen | 105min | 5cm 2in | 7cm 3in | ||||||||
| Fiesch | 150min | 5cm 2in | 6cm 3in | ||||||||
| Verbier | 165min | 3cm 1in | 6cm 2in | 87cm 34in | |||||||
| Nendaz | 150min | 3cm 1in | 5cm 2in | 80cm 31in | |||||||
| Saas-Fee | 180min | 2cm 1in | 5cm 2in | 50cm 20in | |||||||
| St Christoph am Arlberg | 165min | 3cm 1in | 4cm 1in | ||||||||
| Bourg-St-Pierre | 165min | 2cm 1in | 4cm 2in | ||||||||
| Goms / Obergoms | 165min | 2cm 1in | 4cm 1in | ||||||||
| Meiringen - Hasliberg | 105min | 2cm 1in | 4cm 2in | ||||||||
| Unterwasser | 60min | 1cm - | 4cm 1in | ||||||||
| St. Anton am Arlberg | 180min | 2cm 1in | 3cm 1in | ||||||||
| Alt St. Johann | 150min | 2cm 1in | 3cm 1in | ||||||||
| Aminona | 165min | 2cm 1in | 3cm 1in | ||||||||
| Bettmeralp | 165min | 3cm 1in | 3cm 1in | ||||||||
| Bruson | 150min | 2cm 1in | 3cm 1in | 87cm 34in | |||||||
| Crans-Montana | 165min | 1cm 1in | 3cm 1in | 155cm 61in | |||||||
| Fideris | 150min | 2cm 1in | 3cm 1in | ||||||||
| Flims | 150min | 3cm 1in | 3cm 1in | ||||||||
| Flims-Laax-Falera | 150min | 3cm 1in | 3cm 1in | 165cm 65in | |||||||
| Morgins | 150min | 1cm - | 3cm 1in | ||||||||
| Riederalp | 180min | 3cm 1in | 3cm 1in | ||||||||
| Portes du Soleil | 165min | 1cm - | 3cm 1in | 122cm 48in | |||||||
| Adelboden | 120min | - | 2cm 1in | ||||||||
| Andermatt | 105min | 2cm 1in | 2cm 1in | ||||||||
| Bellwald | 165min | 2cm 1in | 2cm 1in | ||||||||
| Champoussin | 150min | - | 2cm 1in | 122cm 48in | |||||||
| Champéry | 150min | - | 2cm 1in | ||||||||
| Davos | 165min | 1cm - | 2cm 1in | ||||||||
| Disentis Sedrun | 150min | 2cm 1in | 2cm 1in | 145cm 57in | |||||||
| Klosters | 150min | 1cm - | 2cm 1in | ||||||||
| Lenzerheide - Valbella | 150min | 1cm 1in | 2cm 1in | ||||||||
| Les Crosets | 150min | - | 2cm 1in | ||||||||
| Leukerbad | 165min | 1cm - | 2cm 1in | 260cm 102in | |||||||
| Lötschental | 105min | 2cm 1in | 2cm 1in | 299cm 118in | |||||||
| Melchsee-Frutt | 120min | - | 2cm 1in | ||||||||
| Ovronnaz | 150min | - | 2cm 1in | ||||||||
| Parpan | 165min | 2cm 1in | 2cm 1in | ||||||||
| Rougemont | 135min | - | 2cm 1in | ||||||||
| Siviez | 180min | - | 2cm 1in | ||||||||
| Sörenberg | 120min | - | 2cm 1in | ||||||||
| Wildhaus | 150min | - | 2cm 1in | 100cm 39in | |||||||
| Zinal | 180min | 1cm - | 2cm 1in | ||||||||
| Châtel | 150min | - | 2cm 1in | ||||||||
| Bregenzerwald | 150min | - | 1cm - | ||||||||
| Zürs | 180min | 1cm 1in | 1cm 1in | ||||||||
| Adelboden-Lenk | 135min | - | 1cm 1in | ||||||||
| Bad Ragaz | 120min | - | 1cm - | ||||||||
| Beckenried | 75min | - | 1cm - | ||||||||
| Bivio | 180min | 1cm - | 1cm - | ||||||||
| Brig | 150min | - | 1cm - | ||||||||
| Champex-Lac | 150min | - | 1cm - | ||||||||
| Evolène | 180min | - | 1cm - | 50cm 20in | |||||||
| Flumserberg | 120min | - | 1cm - | ||||||||
| Gryon | 135min | - | 1cm - | ||||||||
| Klewenalp-Stockhütte | 120min | - | 1cm - | 80cm 31in | |||||||
| La Tzoumaz | 165min | - | 1cm - | 87cm 34in | |||||||
| Leysin | 135min | - | 1cm - | 100cm 39in | |||||||
| Liddes | 180min | - | 1cm - | ||||||||
| Moléson | 120min | - | 1cm - | 60cm 24in | |||||||
| Nax | 180min | - | 1cm - | ||||||||
| Salvan - Les Marécottes | 165min | - | 1cm - | ||||||||
| Savognin | 165min | 1cm - | 1cm - | 85cm 33in | |||||||
| Stoos | 120min | - | 1cm - | ||||||||
| Torgon | 135min | - | 1cm - | ||||||||
| Veysonnaz | 165min | - | 1cm - | 80cm 31in | |||||||
| Villars - Gryon | 90min | - | 1cm - | ||||||||
| Wengen | 120min | - | 1cm - | ||||||||
| Zweisimmen | 120min | - | 1cm - | ||||||||
| Abondance | 165min | - | 1cm - | ||||||||
| Bernex Dent d'Oche | 165min | - | 1cm - | ||||||||
| Le Tour | 180min | - | 1cm - | ||||||||
| Thollon-les-Mémises | 165min | - | 1cm - |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.