Skiing Conditions near Brescia Airport (VBS) 22nd December 2024
Snow near Brescia
Brescia Montichiari
IATA Code : VBS
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Brescia. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Brescia
Snow Report and Forecast | Txfrs | 48 Hr | Sun | Mon | Tue | Wed | Thu | 7 Day | Depth Hi |
---|---|---|---|---|---|---|---|---|---|
Winterhorn | 180min | 50cm20in | 50cm20in | ||||||
Airolo | 165min | 39cm15in | 39cm15in | 10cm4in | |||||
Andermatt | 180min | 39cm15in | 39cm15in | 90cm35in | |||||
Valle Isarco | 180min | 33cm13in | 35cm14in | ||||||
San Domenico | 180min | 28cm11in | 28cm11in | ||||||
Elferlifte | 180min | 26cm10in | 26cm10in | 10cm4in | |||||
Bolognola | 90min | 13cm5in | 25cm10in | ||||||
Cadipietra / Steinhaus | 135min | 24cm10in | 24cm10in | ||||||
San Bernardino | 165min | 22cm9in | 22cm9in | 20cm8in | |||||
Valtournenche | 180min | 20cm8in | 20cm8in | ||||||
Madesimo | 180min | 19cm7in | 19cm7in | ||||||
Splügen / Rheinwald | 180min | 18cm7in | 18cm7in | 28cm11in | |||||
Colle Isarco / Gossensass | 165min | 18cm7in | 18cm7in | ||||||
Steinach am Brenner / Gschnitz | 180min | 17cm7in | 17cm7in | 60cm24in | |||||
Val Senales | 180min | 17cm7in | 17cm7in | ||||||
Antagnod | 180min | 16cm6in | 16cm6in | ||||||
Ladurns | 180min | 14cm5in | 14cm5in | ||||||
Schnalstal | 180min | 14cm6in | 14cm6in | ||||||
Champorcher | 180min | 13cm5in | 13cm5in | ||||||
Champoluc | 180min | 12cm5in | 12cm5in | ||||||
Gressoney Saint Jean | 180min | 12cm5in | 12cm5in | ||||||
Torgnon | 180min | 11cm4in | 11cm4in | ||||||
Sils | 165min | 10cm4in | 10cm4in | 40cm16in | |||||
Pila | 180min | 10cm4in | 10cm4in | ||||||
Aosta Valley | 180min | 9cm4in | 9cm4in | ||||||
Etroubles | 180min | 8cm3in | 8cm3in | ||||||
Gitschberg - Jochtal | 180min | 8cm3in | 8cm3in | ||||||
Sterzing - Vipiteno | 165min | 8cm3in | 8cm3in | ||||||
Pfelders | 150min | 7cm3in | 7cm3in | ||||||
Sulden am Ortler | 150min | 7cm3in | 7cm3in | ||||||
Racines / Ratschings | 180min | 6cm3in | 6cm3in | ||||||
Brixen / Plose | 165min | 5cm2in | 5cm2in | ||||||
Brusson | 180min | 5cm2in | 5cm2in | ||||||
Meransen | 165min | 5cm2in | 5cm2in | ||||||
Santa Cristina (Val Gardena) | 150min | 5cm2in | 5cm2in | ||||||
Val Formazza | 150min | 5cm2in | 5cm2in | ||||||
Alta Valtellina | 180min | 4cm2in | 4cm2in | ||||||
Bormio | 180min | 4cm2in | 4cm2in | ||||||
Campitello di Fassa | 180min | 4cm2in | 4cm2in | 37cm15in | |||||
Olang | 180min | 4cm2in | 4cm2in | ||||||
Cardada - Cimetta | 150min | 3cm1in | 3cm1in | ||||||
Kastelruth / Castelrotto | 150min | 3cm1in | 3cm1in | ||||||
Nova Levante / Welschnofen | 135min | 3cm1in | 3cm1in | ||||||
Oropa - Mucrone | 165min | 3cm1in | 3cm1in | ||||||
Passo Rolle | 165min | 3cm1in | 3cm1in | 40cm16in | |||||
Passo Tonale | 150min | 3cm1in | 3cm1in | ||||||
St Ulrich / Ortisei | 180min | 3cm1in | 3cm1in | ||||||
Vigiljoch | 150min | 3cm1in | 3cm1in | ||||||
Bellamonte - Alpe Lusia | 150min | 2cm1in | 2cm1in | 50cm20in | |||||
Cavalese | 135min | 2cm1in | 2cm1in | ||||||
La Villa | 180min | 2cm1in | 2cm1in | ||||||
Latsch Tarscheralm | 180min | 2cm1in | 2cm1in | ||||||
Lizzano in Belvedere | 180min | - | 2cm1in | ||||||
Piana / Valle Vigezzo | 150min | 2cm1in | 2cm1in | ||||||
Ponte di Legno | 150min | 2cm1in | 2cm1in | ||||||
Pozza di Fassa | 165min | 2cm1in | 2cm1in | 21cm8in | |||||
San Martino di Castrozza | 180min | 2cm1in | 2cm1in | 15cm6in | |||||
Selva Gardena | 180min | 2cm1in | 2cm1in | ||||||
Selva-Sella Ronda | 135min | 2cm1in | 2cm1in | ||||||
Sondrio | 180min | 2cm1in | 2cm1in | ||||||
Teglio | 165min | 2cm1in | 2cm1in | ||||||
Val Gardena | 165min | 2cm1in | 2cm1in | 50cm20in | |||||
Val di Fassa | 165min | 2cm1in | 2cm1in | 40cm16in | |||||
Alpe Cermis | 150min | 1cm1in | 1cm1in | 50cm20in | |||||
Alpe di Pampeago | 150min | 1cm- | 1cm- | ||||||
Aprica | 135min | 1cm- | 1cm- | ||||||
Asiago | 120min | 1cm- | 1cm- | ||||||
Bergamo | 105min | 1cm1in | 1cm1in | ||||||
Bosco Chiesanuova | 90min | 1cm- | 1cm- | ||||||
Caspoggio | 180min | 1cm- | 1cm- | ||||||
Commezzadura | 120min | 1cm- | 1cm- | ||||||
Conco | 120min | 1cm- | 1cm- | ||||||
Folgarida | 165min | 1cm- | 1cm- | ||||||
Foppolo | 120min | 1cm- | 1cm- | ||||||
Lana | 135min | 1cm- | 1cm- | ||||||
Madonna di Campiglio | 135min | 1cm- | 1cm- | 92cm36in | |||||
Maniva | 105min | 1cm- | 1cm- | ||||||
Meran 2000 | 150min | 1cm- | 1cm- | ||||||
Moena | 150min | 1cm- | 1cm- | 28cm11in | |||||
Monte Bondone | 105min | 1cm- | 1cm- | 10cm4in | |||||
Montecampione | 90min | 1cm- | 1cm- | ||||||
Obereggen | 150min | 1cm1in | 1cm1in | ||||||
Paganella Ski | 165min | 1cm- | 1cm- | ||||||
Passo Lavazè - Oclini | 150min | 1cm1in | 1cm1in | 50cm20in | |||||
Pego | 135min | 1cm- | 1cm- | ||||||
Pejo | 180min | 1cm- | 1cm- | ||||||
Pian delle Betulle | 60min | 1cm- | 1cm- | ||||||
Piancavallo | 180min | 1cm- | 1cm- | ||||||
Pieve di Cadore | 180min | 1cm- | 1cm- | ||||||
Pinzolo | 120min | 1cm- | 1cm- | 30cm12in | |||||
Predazzo | 150min | 1cm1in | 1cm1in | ||||||
Presena | 135min | 1cm1in | 1cm1in | 70cm28in | |||||
San Colombano | 75min | 1cm- | 1cm- | ||||||
Schilpario | 105min | 1cm- | 1cm- | ||||||
Trevalli | 165min | 1cm- | 1cm- | 5cm2in | |||||
Val Camonica | 105min | 1cm- | 1cm- | ||||||
Val di Fiemme | 150min | 1cm- | 1cm- | 40cm16in |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.