J2Ski J2Ski logo
Facebook

Snow Reports for Ski Resorts near Chambery - Saturday 21st March 2026

Skiing Conditions near Chambery Airport (CMF) 21st March 2026

Snow near Chambery

Chambéry-Savoie

IATA Code : CMF

The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Chambery. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.

Snow Forecast for Ski Resorts within 3 Hours Drive of Chambery

Snow near Chambery - HINT :- Use the Search Box to Filter the Table
Ski AreaTxfrs 48 Hr 7 DaySaSuMoTuWeThFr Depth Hi
Argentière90min 4cm 2in 44cm 17in 360cm 142in
Avoriaz120min 7cm 3in 41cm 16in 325cm 128in
Les Gets90min 7cm 3in 41cm 16in 170cm 67in
Morzine105min 7cm 3in 41cm 16in 328cm 129in
Portes du Soleil135min 7cm 3in 41cm 16in
Samoëns90min 4cm 2in 41cm 16in 232cm 91in
Châtel150min 6cm 2in 39cm 16in 180cm 71in
Morillon90min 4cm 2in 40cm 16in 130cm 51in
Chamonix90min 5cm 2in 39cm 15in 280cm 110in
Flaine90min 4cm 2in 38cm 15in 310cm 122in
La Grande Terche105min 5cm 2in 38cm 15in
Montreux120min 4cm 1in 37cm 15in
Abondance120min 6cm 2in 37cm 14in 90cm 35in
La Chapelle d'Abondance135min 6cm 2in 36cm 14in 40cm 16in
Les Contamines75min 7cm 3in 37cm 14in
Les Houches105min 5cm 2in 37cm 15in 360cm 142in
St Gervais Mont-Blanc75min 7cm 3in 37cm 14in 128cm 50in
Valmorel60min 9cm 3in 37cm 14in 168cm 66in
Les Diablerets150min 3cm 1in 36cm 14in 137cm 54in
Les Carroz90min 7cm 3in 36cm 14in 232cm 91in
Oz-en-Oisans90min 6cm 2in 36cm 14in 400cm 157in
Vaujany90min 6cm 2in 36cm 14in 190cm 75in
Champéry150min 4cm 1in 36cm 14in
Les Crosets135min 4cm 1in 35cm 14in
Villars - Gryon150min 3cm 1in 35cm 14in 137cm 54in
Chamrousse75min 7cm 3in 35cm 14in 273cm 107in
Les Saisies75min 7cm 3in 35cm 14in 208cm 82in
Bernex Dent d'Oche105min 6cm 2in 33cm 13in 125cm 49in
Combloux75min 7cm 3in 34cm 14in 219cm 86in
Megève75min 6cm 2in 34cm 13in 95cm 37in
Thollon-les-Mémises120min 6cm 2in 33cm 13in 156cm 61in
Grand St Bernard165min 11cm 4in 32cm 12in
Praz sur Arly60min 6cm 3in 33cm 13in 175cm 69in
Peisey-Vallandry90min 5cm 2in 32cm 13in 320cm 126in
Nendaz165min 2cm 1in 34cm 14in 107cm 42in
Courmayeur120min 8cm 3in 30cm 12in
Château d'Oex150min 3cm 1in 30cm 12in
Gstaad180min 3cm 1in 30cm 12in
Villard de Lans90min 5cm 2in 32cm 12in
Crans-Montana180min 3cm 1in 29cm 12in 155cm 61in
Les Sybelles90min 5cm 2in 29cm 11in 270cm 106in
Rüschegg - Eywald180min 3cm 1in 29cm 11in
Albiez Montrond75min 5cm 2in 29cm 11in 70cm 28in
Le Grand Bornand90min 1cm 1in 28cm 11in 170cm 67in
Les Deux Alpes120min 7cm 3in 27cm 11in 370cm 146in
Les Menuires90min 6cm 2in 27cm 11in 265cm 104in
Saint Martin de Belleville75min 6cm 2in 28cm 11in
Val Thorens90min 6cm 2in 27cm 11in 265cm 104in
Thyon les Collons180min 2cm 1in 27cm 11in 90cm 35in
La Clusaz90min 1cm - 27cm 11in 270cm 106in
Alpe d'Huez105min 6cm 2in 28cm 11in 300cm 118in
Auris-en-Oisans120min 5cm 2in 26cm 10in 200cm 79in
Brides-les-Bains60min 6cm 2in 26cm 10in
Cordon90min 4cm 1in 26cm 10in 70cm 28in
La Tania75min 6cm 2in 26cm 10in
Méribel105min 6cm 2in 26cm 10in 236cm 93in
The Three Valleys105min 6cm 2in 26cm 10in 265cm 104in
Valfréjus75min 6cm 2in 26cm 10in 260cm 102in
La Thuile150min 9cm 3in 24cm 9in
Verbier165min 4cm 1in 24cm 9in 152cm 60in
Termignon90min 5cm 2in 23cm 9in
Font d'Urle120min 3cm 1in 23cm 9in
Champagny en Vanoise75min 4cm 1in 21cm 8in 262cm 103in
Courchevel75min 4cm 1in 21cm 8in 236cm 93in
La Grave120min 6cm 2in 23cm 9in
La Rosière105min 4cm 1in 22cm 9in 240cm 94in
Sainte-Foy Tarentaise90min 3cm 1in 22cm 9in 200cm 79in
La Joue du Loup120min 9cm 3in 19cm 8in
Les Arcs105min 4cm 2in 20cm 8in 310cm 122in
Montchavin-Les Coches90min 4cm 2in 20cm 8in
Tignes105min 3cm 1in 20cm 8in 150cm 59in
Domobianca165min 18cm 7in 18cm 7in
Val Cenis120min 5cm 2in 17cm 7in
Valloire75min 5cm 2in 18cm 7in 200cm 79in
Valmeinier75min 5cm 2in 18cm 7in 201cm 79in
Bois d'Amont105min 2cm 1in 19cm 7in
Les Orres165min 11cm 5in 16cm 6in 170cm 67in
Puy Saint Vincent135min 9cm 4in 16cm 6in 252cm 99in
Val d'Isère105min 5cm 2in 19cm 8in 218cm 86in
Bardonecchia90min 7cm 3in 15cm 6in
Usséglio Pian Benot180min 14cm 5in 14cm 6in
Aosta Valley165min 11cm 4in 13cm 5in
Chamois135min 8cm 3in 13cm 5in
Giron90min- 13cm 5in
Les Estables180min 4cm 1in 14cm 5in
La Robella150min 1cm - 11cm 4in 15cm 6in
Chaillol150min 7cm 3in 10cm 4in 100cm 39in
Sauze d'Oulx120min 4cm 2in 9cm 4in
Pragelato135min 6cm 3in 8cm 3in
Risoul150min 6cm 2in 7cm 3in 188cm 74in
Serre Chevalier150min 3cm 1in 6cm 2in 135cm 53in
Montgenèvre90min 2cm 1in 5cm 2in 260cm 102in
Clavière120min 2cm 1in 5cm 2in

Snow Report Table Key

  • Snow Hi - current depth of snow on upper slopes.
  • Snow - link to a full Ski Resort Snow Report.
  • Forecast - link to a 7-Day Ski Resort Snow Forecast.
  • 48 Hours - total new snow expected in the next 48 hours.
  • Next Snow - depth and date of the next snowfall forecast.