Skiing Conditions near Verona Airport (VRN) 22nd December 2024
Snow near Verona
Aeroporti di Verona
IATA Code : VRN
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Verona. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Verona
Snow Report and Forecast | Txfrs | 48 Hr | Sun | Mon | Tue | Wed | Thu | 7 Day | Depth Hi |
---|---|---|---|---|---|---|---|---|---|
Innsbruck | 180min | 37cm15in | 37cm15in | ||||||
Valle Isarco | 150min | 33cm13in | 35cm14in | ||||||
Kolsass Weer | 180min | 28cm11in | 28cm11in | 20cm8in | |||||
Mieders | 165min | 27cm11in | 27cm11in | 50cm20in | |||||
Mutters | 165min | 27cm11in | 27cm11in | 50cm20in | |||||
Elferlifte | 180min | 26cm10in | 26cm10in | 10cm4in | |||||
Igls | 165min | 25cm10in | 25cm10in | ||||||
Trins | 165min | 25cm10in | 25cm10in | ||||||
Bolognola | 120min | 13cm5in | 25cm10in | ||||||
Cadipietra / Steinhaus | 105min | 24cm10in | 24cm10in | ||||||
Neustift im Stubaital | 165min | 23cm9in | 23cm9in | ||||||
Telfes im Stubai | 165min | 23cm9in | 23cm9in | ||||||
Monterosa | 180min | 23cm9in | 23cm9in | ||||||
Fulpmes | 165min | 19cm8in | 19cm8in | ||||||
Colle Isarco / Gossensass | 150min | 18cm7in | 18cm7in | ||||||
Steinach am Brenner / Gschnitz | 165min | 17cm7in | 17cm7in | 60cm24in | |||||
Maseben | 180min | 17cm7in | 17cm7in | ||||||
Haideralm | 180min | 16cm6in | 16cm6in | ||||||
Speikboden | 180min | 15cm6in | 15cm6in | ||||||
Schnalstal | 150min | 14cm6in | 14cm6in | ||||||
Val Müstair | 180min | 12cm5in | 12cm5in | 40cm16in | |||||
Passo Stelvio / Prad am Stilfserjoch | 180min | 11cm4in | 11cm4in | ||||||
Pila | 90min | 10cm4in | 10cm4in | ||||||
Gitschberg - Jochtal | 165min | 8cm3in | 8cm3in | ||||||
Ortler Skiarena | 165min | 8cm3in | 8cm3in | ||||||
Pfelders | 165min | 7cm3in | 7cm3in | ||||||
Sulden am Ortler | 180min | 7cm3in | 7cm3in | ||||||
Racines / Ratschings | 150min | 6cm3in | 6cm3in | ||||||
Alta Pusteria | 180min | 5cm2in | 5cm2in | 46cm18in | |||||
Meransen | 135min | 5cm2in | 5cm2in | ||||||
Val Formazza | 180min | 5cm2in | 5cm2in | ||||||
Auronzo | 180min | 4cm1in | 4cm1in | ||||||
Comelico | 180min | 4cm2in | 4cm2in | ||||||
Olang | 165min | 4cm2in | 4cm2in | ||||||
Reinswald | 150min | 4cm1in | 4cm1in | ||||||
San Candido (Innichen) | 180min | 4cm2in | 4cm2in | ||||||
Versciaco / Vierschach | 180min | 4cm2in | 4cm2in | ||||||
Cardada - Cimetta | 165min | 3cm1in | 3cm1in | ||||||
Alpe di Siusi/Seiser Alm | 120min | 3cm1in | 3cm1in | ||||||
Alta Badia | 165min | 3cm1in | 3cm1in | 50cm20in | |||||
Arabba | 180min | 3cm1in | 3cm1in | 55cm22in | |||||
Canazei di Fassa | 150min | 3cm1in | 3cm1in | 25cm10in | |||||
Cutigliano | 165min | - | 3cm1in | ||||||
Nova Levante / Welschnofen | 120min | 3cm1in | 3cm1in | ||||||
Passo Sella | 165min | 3cm1in | 3cm1in | ||||||
Passo Tonale | 150min | 3cm1in | 3cm1in | ||||||
St Ulrich / Ortisei | 135min | 3cm1in | 3cm1in | ||||||
Trafoi am Ortler | 180min | 3cm1in | 3cm1in | ||||||
Vigiljoch | 135min | 3cm1in | 3cm1in | ||||||
Alleghe | 180min | 2cm1in | 2cm1in | ||||||
Alpe di Mera | 135min | 2cm1in | 2cm1in | ||||||
Bellamonte - Alpe Lusia | 135min | 2cm1in | 2cm1in | 50cm20in | |||||
Cavalese | 120min | 2cm1in | 2cm1in | ||||||
Cimone - Montecreto | 180min | - | 2cm1in | ||||||
La Villa | 105min | 2cm1in | 2cm1in | ||||||
Latsch Tarscheralm | 135min | 2cm1in | 2cm1in | ||||||
Lizzano in Belvedere | 165min | - | 2cm1in | ||||||
Passo San Pellegrino | 150min | 2cm1in | 2cm1in | 5cm2in | |||||
Ponte di Legno | 165min | 2cm1in | 2cm1in | ||||||
Pozza di Fassa | 135min | 2cm1in | 2cm1in | 21cm8in | |||||
San Cassiano | 180min | 2cm1in | 2cm1in | ||||||
San Martino di Castrozza | 150min | 2cm1in | 2cm1in | 15cm6in | |||||
Selva Gardena | 135min | 2cm1in | 2cm1in | ||||||
Selva-Sella Ronda | 120min | 2cm1in | 2cm1in | ||||||
Teglio | 180min | 2cm1in | 2cm1in | ||||||
Val Gardena | 135min | 2cm1in | 2cm1in | 50cm20in | |||||
Val di Fassa | 150min | 2cm1in | 2cm1in | 40cm16in | |||||
Abetone | 180min | 1cm- | 1cm- | ||||||
Aprica | 165min | 1cm- | 1cm- | ||||||
Asiago | 105min | 1cm- | 1cm- | ||||||
Bergamo | 135min | 1cm1in | 1cm1in | ||||||
Bosco Chiesanuova | 60min | 1cm- | 1cm- | ||||||
Bruneck-Kronplatz | 150min | 1cm1in | 1cm1in | 30cm12in | |||||
Carnia | 165min | 1cm1in | 1cm1in | ||||||
Commezzadura | 105min | 1cm- | 1cm- | ||||||
Folgarida | 120min | 1cm- | 1cm- | ||||||
Madonna di Campiglio | 135min | 1cm- | 1cm- | 92cm36in | |||||
Maniva | 135min | 1cm- | 1cm- | ||||||
Meran 2000 | 105min | 1cm- | 1cm- | ||||||
Moena | 135min | 1cm- | 1cm- | 28cm11in | |||||
Monte Bondone | 90min | 1cm- | 1cm- | 10cm4in | |||||
Montecampione | 105min | 1cm- | 1cm- | ||||||
Obereggen | 120min | 1cm1in | 1cm1in | ||||||
Paganella Ski | 135min | 1cm- | 1cm- | ||||||
Passo Lavazè - Oclini | 120min | 1cm1in | 1cm1in | 50cm20in | |||||
Pejo | 135min | 1cm- | 1cm- | ||||||
Pian delle Betulle | 90min | 1cm- | 1cm- | ||||||
Piancavallo | 180min | 1cm- | 1cm- | ||||||
Pieve di Cadore | 180min | 1cm- | 1cm- | ||||||
Pinzolo | 135min | 1cm- | 1cm- | 30cm12in | |||||
Predazzo | 120min | 1cm1in | 1cm1in | ||||||
San Colombano | 105min | 1cm- | 1cm- | ||||||
San Vito di Cadore | 180min | 1cm- | 1cm- | ||||||
Sant’Annapelago / Pievepelago | 165min | - | 1cm- | ||||||
Schilpario | 135min | 1cm- | 1cm- | ||||||
Val Camonica | 90min | 1cm- | 1cm- | ||||||
Val di Fiemme | 120min | 1cm- | 1cm- | 40cm16in |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.