Niederau 48-Hour Snow Forecast
Updated 10 November 2026 02:45 GMT
2-Day Forecast for Niederau
48-hours from 10 November.
See below for forecast detail
Niederau Snow Forecast updated at 02:45 GMT, next update expected 05:00 GMT.
Forecast for today in Niederau
Max 8℃ 46°F
Min 4℃ 38°F
Valley temperatures from an overnight low of 4℃ 38°F to daytime highs around 8℃ 46°F
Temperature at BaseTemp at Base
Tue
10
Snow unlikely
Heavy drizzle, light drizzle, fair later.
Forecast times for Niederau are in Vienna (Europe/Vienna) time zone.
Forecast for tomorrow in Niederau
Max 14℃ 57°F
Min 4℃ 38°F
Valley temperatures from an overnight low of 4℃ 38°F to daytime highs around 14℃ 57°F
Temperature at BaseTemp at Base
Wed
11
Snow unlikely
Cloudy early, then rain showers later.
Forecast times for Niederau are in Vienna (Europe/Vienna) time zone.
Partner Offers
48-hour Forecast Detail
| Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
|---|---|---|---|---|---|---|---|
| Tue | 01:00 | ![]() | Heavy drizzle. | 4℃ 38°F | S Light | 100% | |
| Tue | 02:00 | ![]() | Light snow at altitude. Hvy drizzle below. | 4℃ 39°F | S Light | 100% | |
| Tue | 03:00 | ![]() | Light snow at altitude. Lt rain below. | 4℃ 39°F | S Light | 100% | |
| Tue | 04:00 | ![]() | Light snow at altitude. Drizzle below. | 4℃ 39°F | S Light | 100% | |
| Tue | 05:00 | ![]() | Light drizzle. | 4℃ 39°F | S Light | 100% | |
| Tue | 06:00 | ![]() | Heavy snow showers at altitude. Lt rain below. | 4℃ 39°F | S Light | 100% | |
| Tue | 07:00 | ![]() | Light snow at altitude. Drizzle below. | 4℃ 39°F | S Light | 100% | |
| Tue | 08:00 | ![]() | Light snow at altitude. Lt drizzle below. | 5℃ 40°F | S Light | 100% | |
| Tue | 09:00 | ![]() | Drizzle. | 5℃ 41°F | S Light | 100% | |
| Tue | 10:00 | ![]() | Light drizzle. | 6℃ 43°F | S Light | 100% | |
| Tue | 11:00 | ![]() | Light drizzle. | 6℃ 43°F | S Calm | 90% | |
| Tue | 12:00 | ![]() | Light drizzle. | 7℃ 44°F | S Calm | 75% | |
| Tue | 13:00 | ![]() | Light snow at altitude. Drizzle below. | 7℃ 45°F | S Light | 65% | |
| Tue | 14:00 | ![]() | Light snow at altitude. Drizzle below. | 8℃ 46°F | S Calm | 65% | |
| Tue | 15:00 | ![]() | Cloudy at altitude. Lt drizzle below. | 8℃ 45°F | S Calm | 65% | |
| Tue | 16:00 | ![]() | Cloudy at altitude. Lt drizzle below. | 7℃ 45°F | S Calm | 65% | |
| Tue | 17:00 | ![]() | Light snow at altitude. Lt drizzle below. | 7℃ 44°F | S Calm | 55% | |
| Tue | 18:00 | ![]() | Cloudy at altitude. Lt drizzle below. | 7℃ 44°F | S Calm | 50% | |
| Tue | 19:00 | ![]() | Clear spells at altitude. Cloud below. | 7℃ 44°F | S Calm | 40% | |
| Tue | 20:00 | ![]() | Fair. | 7℃ 44°F | S Calm | 25% | |
| Tue | 21:00 | ![]() | Clear sky. | 5℃ 42°F | S Light | 10% | |
| Tue | 22:00 | ![]() | Clear sky at altitude. Fair below. | 5℃ 41°F | S Light | 0% | |
| Tue | 23:00 | ![]() | Clear sky. | 5℃ 40°F | S Light | 0% | |
| Wed | 00:00 | ![]() | Cloudy. | 5℃ 40°F | SW Light | 0% | |
| Wed | 01:00 | ![]() | Cloudy. | 4℃ 40°F | SW Light | 0% | |
| Wed | 02:00 | ![]() | Cloudy. | 4℃ 39°F | SW Light | 0% | |
| Wed | 03:00 | ![]() | Clear spells at altitude. Cloud below. | 4℃ 38°F | SW Light | 0% | |
| Wed | 04:00 | ![]() | Cloudy. | 4℃ 39°F | SW Light | 0% | |
| Wed | 05:00 | ![]() | Cloudy. | 5℃ 41°F | SW Light | 0% | |
| Wed | 06:00 | ![]() | Cloudy. | 5℃ 42°F | SW Light | 0% | |
| Wed | 07:00 | ![]() | Cloudy. | 6℃ 42°F | SW Light | 0% | |
| Wed | 08:00 | ![]() | Cloudy. | 6℃ 43°F | SW Light | 0% | |
| Wed | 09:00 | ![]() | Cloudy. | 8℃ 46°F | SW Light | 0% | |
| Wed | 10:00 | ![]() | Cloudy. | 9℃ 48°F | SW Light | 0% | |
| Wed | 11:00 | ![]() | Clear spells. | 10℃ 50°F | SW Light | 0% | |
| Wed | 12:00 | ![]() | Fair at altitude. Mixed below. | 13℃ 54°F | SW Calm | 0% | |
| Wed | 13:00 | ![]() | Cloudy. | 14℃ 57°F | SW Light | 0% | |
| Wed | 14:00 | ![]() | Clear spells at altitude. Cloud below. | 14℃ 57°F | SW Light | 0% | |
| Wed | 15:00 | ![]() | Clear spells at altitude. Cloud below. | 13℃ 56°F | SW Calm | 5% | |
| Wed | 16:00 | ![]() | Cloudy. | 12℃ 53°F | SW Calm | 5% | |
| Wed | 17:00 | ![]() | Cloudy. | 10℃ 50°F | SW Calm | 15% | |
| Wed | 18:00 | ![]() | Clear spells at altitude. Drizzle below. | 10℃ 49°F | SW Calm | 20% | |
| Wed | 19:00 | ![]() | Light drizzle. | 9℃ 48°F | SW Calm | 30% | |
| Wed | 20:00 | ![]() | Light snow at altitude. Shwrs below. | 8℃ 47°F | SW Calm | 40% | |
| Wed | 21:00 | ![]() | Fair at altitude. Lt rain below. | 7℃ 44°F | SW Light | 55% | |
| Wed | 22:00 | ![]() | Clear sky at altitude. Lt rain below. | 6℃ 44°F | SW Light | 60% | |
| Wed | 23:00 | ![]() | Clear sky at altitude. Lt drizzle below. | 6℃ 42°F | SW Light | 55% | |
| Thu | 00:00 | ![]() | Clear sky at altitude. Fair below. | 5℃ 41°F | S Light | 40% | |
Snow Forecast near Niederau
Snow forecasts for nearby ski areas.
| Ski Area | 48 Hr | 7 Day | Tu | We | Th | Fr | Sa | Su | Mo |
|---|---|---|---|---|---|---|---|---|---|
| Kaltenbach | 6cm 2in | 16cm 6in | |||||||
| Mayrhofen | 4cm 1in | 13cm 5in | |||||||
| Kitzbühel | 7cm 3in | 16cm 6in | |||||||
| Alpbach | 3cm 1in | 12cm 5in | |||||||
| SkiWelt | 6cm 3in | 15cm 6in | |||||||
| Ellmau | 6cm 2in | 12cm 5in | |||||||
| Söll | 6cm 2in | 13cm 5in | |||||||
| Ski Juwel Alpbachtal Wildschönau | 4cm 1in | 11cm 4in | |||||||
| Auffach | 2cm 1in | 6cm 3in | |||||||
| Oberau | 3cm 1in | 10cm 4in |
Niederau Snow
For current snow depths and skiing conditions, see our Current Snow Report for Niederau.
This Snow Forecast for Niederau, Austria gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Niederau, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
How reliable is the snow in Niederau?
Niederau typically enjoys reliable snowfall, with an average snow depth of 50-100 cm during peak season. For the latest snow conditions, be sure to check J2Ski for up-to-date information.










