France Snow Forecasts and Reports for French Ski Resorts
When will it next snow in France?
Snow is next forecast to fall in France over the next 2 days, in at least 50 Ski Resorts including Arc 1950, La Rosière, Les Arcs, Montchavin-Les Coches and Saint Martin de Belleville.
How much snow is there in France?
The deepest reported snow in France is in Val d'Isère, which reports snow depths of 230cm91in on upper slopes and 85cm33in lower down.
When did it last snow in France?
Recent snow reports indicate that it last snowed in France on Sunday 17th January 2021, in Ski Resorts including Chamonix and Méribel.
Join J2Ski's Snow Mail
for French snow reports by e-mail.
Top 10 French Ski Resorts by Snow Depth
Ski Resort Report | Valley | Depth^ |
---|---|---|
Bonneval-sur-Arc | ||
Combloux | 50cm20in | 100cm39in |
Espace Killy | 85cm33in | 230cm91in |
Val d'Isère | 85cm33in | 230cm91in |
Avoriaz | 140cm55in | 210cm83in |
The Three Valleys | 122cm48in | 172cm68in |
Val Thorens | 122cm48in | 172cm68in |
Alpe d'Huez | 90cm35in | 200cm79in |
La Plagne | 85cm33in | 200cm79in |
Montchavin-Les Coches | 85cm33in | 200cm79in |
Top 10 French Ski Resorts by Forecast Snow
Ski Resort Forecast | 48Hr | Sat | Sun | Mon | Tue | Wed | Thu | Fri | 7Day |
---|---|---|---|---|---|---|---|---|---|
Bussang | 32cm13in | 67cm26in | |||||||
Gérardmer | 30cm12in | 68cm27in | |||||||
La Bresse Hohneck | 32cm13in | 67cm26in | |||||||
Lac Blanc | 23cm9in | 61cm24in | |||||||
Le Markstein | 27cm11in | 62cm25in | |||||||
Rouge Gazon | 32cm13in | 67cm26in | |||||||
St Maurice sur Moselle | 32cm13in | 67cm26in | |||||||
Ventron | 27cm10in | 62cm24in | |||||||
Xonrupt-Longemer | 32cm13in | 72cm28in | |||||||
Bellevaux-Hirmentaz | 15cm6in | 28cm11in |
French Ski Resorts - Forecast Snow Comparison
The latest snow forecasts for Ski Resorts in France - please note that all ski resorts can be affected by weather at short notice, and you should check with the Tourist Office before travelling.
Search: e.g. ChamSki Resort Forecast | 48Hr | Sat | Sun | Mon | Tue | Wed | Thu | Fri | 7Day | Snow Conditions | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpe d'Huez | 26cm10in | 121cm48in | - | ||||||||
Argentière | 24cm10in | 225cm88in | - | ||||||||
Avoriaz | 9cm4in | 29cm11in | - | ||||||||
Ax les Thermes | 4cm2in | 6cm2in | - | ||||||||
Brides-les-Bains | 27cm11in | 213cm84in | - | ||||||||
Cambre d'Aze | 6cm2in | 9cm3in | - | ||||||||
Chamonix | 10cm4in | 77cm30in | - | ||||||||
Champagny en Vanoise | 12cm5in | 119cm47in | - | ||||||||
Chamrousse | 17cm7in | 44cm17in | - | ||||||||
Châtel | 15cm6in | 55cm21in | - | ||||||||
Courchevel | 21cm8in | 216cm85in | - | ||||||||
Flaine | 12cm5in | 66cm26in | - | ||||||||
Font Romeu | 6cm2in | 8cm3in | - | ||||||||
Isola 2000 | 1cm- | 1cm- | Ski Area Open | ||||||||
La Chapelle d'Abondance | 15cm6in | 55cm22in | Ski Area Closed | ||||||||
La Clusaz | 15cm6in | 70cm28in | - | ||||||||
La Joue du Loup | 7cm3in | 17cm7in | - | ||||||||
La Plagne | 12cm5in | 119cm47in | - | ||||||||
La Rosière | 30cm12in | 223cm88in | - | ||||||||
La Tania | 27cm11in | 213cm84in | - | ||||||||
Le Corbier | 11cm4in | 30cm12in | - | ||||||||
Le Grand Bornand | 10cm4in | 37cm15in | - | ||||||||
Les Angles | 4cm2in | 4cm2in | - | ||||||||
Les Arcs | 30cm12in | 223cm88in | - | ||||||||
Les Carroz | 11cm4in | 58cm23in | - | ||||||||
Les Contamines | 11cm4in | 50cm20in | - | ||||||||
Les Deux Alpes | 9cm4in | 54cm21in | - | ||||||||
Les Gets | 9cm4in | 15cm6in | - | ||||||||
Les Houches | 10cm4in | 59cm23in | - | ||||||||
Les Menuires | 11cm4in | 131cm52in | - | ||||||||
Les Orres | 14cm5in | 59cm23in | Ski Area Opens:6 Feb | ||||||||
Les Saisies | 17cm7in | 106cm42in | - | ||||||||
Megève | 15cm6in | 149cm59in | - | ||||||||
Mont Ventoux | 6cm3in | 12cm5in | - | ||||||||
Montchavin-Les Coches | 30cm12in | 235cm92in | - | ||||||||
Montgenèvre | 3cm1in | 62cm24in | - | ||||||||
Morillon | 12cm5in | 66cm26in | - | ||||||||
Morzine | 9cm4in | 15cm6in | - | ||||||||
Méribel | 27cm11in | 213cm84in | Fresh Snow | ||||||||
Peisey-Vallandry | 28cm11in | 269cm106in | - | ||||||||
Praz sur Arly | 17cm7in | 32cm13in | - | ||||||||
Puy Saint Vincent | 7cm3in | 59cm23in | - | ||||||||
Risoul | 7cm3in | 21cm8in | - | ||||||||
Saint Martin de Belleville | 27cm11in | 213cm84in | - | ||||||||
Sainte-Foy Tarentaise | 16cm6in | 145cm57in | - | ||||||||
Samoëns | 12cm5in | 66cm26in | - | ||||||||
Serre Chevalier | 7cm3in | 61cm24in | - | ||||||||
St Gervais Mont-Blanc | 24cm9in | 116cm46in | - | ||||||||
The Three Valleys | 27cm11in | 213cm84in | - | ||||||||
Thollon-les-Mémises | 15cm6in | 24cm9in | - | ||||||||
Tignes | 16cm6in | 145cm57in | - | ||||||||
Val Cenis | 8cm3in | 114cm45in | - | ||||||||
Val Thorens | 11cm4in | 131cm52in | - | ||||||||
Val d'Isère | 8cm3in | 114cm45in | - | ||||||||
Valfréjus | 7cm3in | 77cm30in | - | ||||||||
Valloire | 7cm3in | 50cm20in | - | ||||||||
Valmeinier | 7cm3in | 70cm27in | - | ||||||||
Valmorel | 27cm11in | 157cm62in | - | ||||||||
Vaujany | 26cm10in | 108cm43in | - | ||||||||
N.B. The above table shows only the top 60 French ski resorts; please use the Map in the menu above or the links below to see regions of France.
The French snow forecast figures given here are the likely average cumulative snowfall on each day, for the specified ski resort. Local snow depths may vary considerably from slope to slope.
Off Piste and Avalanche Safety
Ski Safe : If you intend to ski or snowboard off piste in France, you must check conditions locally before doing so. Always check the Avalanche Risk Level and carry appropriate avalanche safety equipment at all times.
French Snow Forecast Table Key
- Snow Forecast - links to 7-Day medium-range and 14-Day long-range Snow Forecasts.
- 48 Hours - total snowfall forecast in the next 48 hours.
- 7 Days - total snowfall possible over the next 7 days.
- Status - ski area status (Open/Closed/Unknown).
- Snow Conditions - current skiing conditions.
All Snow Forecasts beyond 2 days are subject to change. The multi-day snowfall totals above are the total quantity of fresh snow expected to fall, and do NOT account for settling and compaction that will occur.