Bodenmais 48-Hour Snow Forecast
48-hour Forecast for Bodenmais ( 700m to 1,496m 2,297ft to 4,908ft )
This is the 48-hour (2-Day) Snow Forecast for Bodenmais, Germany for 2 days from 31 March.
Updated 31 March 2025 19:36 BST.
Bodenmais has 2cm 1in new snow forecast in the next 48 hours.
See below for the detailed Weather and Snow outlook.
Bodenmais Snow Forecast updated at 19:36 BST, next update expected 01:00 BST.
To get this forecast by e-mail Join J2Ski's Snow Mail Here
Forecast for today in Bodenmais
Max 5℃ 41°F
Min 1℃ 34°F
Valley temperatures from an overnight low of 1℃ 34°F to daytime highs around 5℃ 41°F
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Mon
31
up to 1cm up to 1in New Snow
Light snow showers at altitude, light snow at altitude, snow showers at altitude later.
Snow Line from 909m 2,982ft to 769m 2,523ft , with rain below.
Bodenmais has 2cm 1in new snow forecast in the next 48 hours.
Forecast for tomorrow in Bodenmais
Max 7℃ 45°F
Min 1℃ 34°F
Valley temperatures from an overnight low of 1℃ 34°F to daytime highs around 7℃ 45°F
Freeze-thaw conditions up high.
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Tue
01
Snow unlikely
Clear spells first, cloudy then fair, rain showers later.
48-hour Forecast Detail
Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
---|---|---|---|---|---|---|---|
Mon | 00:00 | ![]() | Clear spells. | 3℃ 36°F | NW Breeze | 95% | |
Mon | 01:00 | ![]() | Clear spells. | 3℃ 36°F | NW Breeze | 95% | |
Mon | 02:00 | ![]() | Cloudy. | 2℃ 36°F | NW Breeze | 95% | |
Mon | 03:00 | ![]() | Light snow showers at altitude. Lt rain below. | 2℃ 36°F | NW Breeze | 95% | |
Mon | 04:00 | ![]() | Cloudy at altitude. Lt rain below. | 2℃ 36°F | NW Breeze | 100% | |
Mon | 05:00 | ![]() | Light snow showers at altitude. Lt rain below. | 2℃ 36°F | NW Light | 90% | |
Mon | 06:00 | ![]() | Light snow at altitude. Lt rain below. | 3℃ 37°F | NW Light | 90% | |
Mon | 07:00 | ![]() | Light snow at altitude. Lt rain below. | 3℃ 38°F | NW Breeze | 95% | |
Mon | 08:00 | ![]() | Clear spells at altitude. Lt rain below. | 4℃ 39°F | NW Breeze | 100% | |
Mon | 09:00 | ![]() | Clear spells at altitude. Lt rain below. | 4℃ 39°F | NW Breeze | 100% | |
Mon | 10:00 | ![]() | Clear spells at altitude. Lt rain below. | 5℃ 41°F | NW Breeze | 90% | |
Mon | 11:00 | ![]() | Light snow at altitude. Lt rain below. | 5℃ 41°F | NW Breeze | 80% | |
Mon | 12:00 | ![]() | Light snow at altitude. Lt rain below. | 4℃ 40°F | NW Breeze | 90% | |
Mon | 13:00 | ![]() | Light snow at altitude. Lt rain below. | 5℃ 40°F | NW Breeze | 95% | |
Mon | 14:00 | ![]() | Light snow at altitude. Lt rain below. | 5℃ 41°F | NW Breeze | 100% | |
Mon | 15:00 | ![]() | Clear spells at altitude. Lt rain below. | 4℃ 40°F | NW Breeze | 100% | |
Mon | 16:00 | ![]() | Clear spells at altitude. Lt rain below. | 4℃ 38°F | NW Breeze | 100% | |
Mon | 17:00 | ![]() | Light snow at altitude. Lt rain below. | 2℃ 36°F | NW Breeze | 95% | |
Mon | 18:00 | ![]() | Light snow at altitude. Lt rain below. | 2℃ 35°F | NW Breeze | 80% | |
Mon | 19:00 | ![]() | Clear spells at altitude. Lt rain below. | 2℃ 36°F | NW Light | 65% | |
Mon | 20:00 | ![]() | Light snow showers at altitude. Lt rain below. | 2℃ 35°F | NW Light | 65% | |
Mon | 21:00 | ![]() | Light snow showers at altitude. Lt rain below. | 1℃ 34°F | NW Light | 55% | |
Mon | 22:00 | ![]() | Light snow showers at altitude. Lt rain below. | 2℃ 35°F | NW Light | 75% | |
Mon | 23:00 | ![]() | Light snow showers at altitude. Lt rain below. | 1℃ 35°F | NW Light | 70% | |
Tue | 00:00 | ![]() | Light snow showers at altitude. Lt rain below. | 1℃ 34°F | NE Light | 80% | |
Tue | 01:00 | ![]() | Clear spells. | 2℃ 35°F | NE Light | 70% | |
Tue | 02:00 | ![]() | Clear spells. | 2℃ 35°F | NE Light | 55% | |
Tue | 03:00 | ![]() | Clear spells. | 1℃ 35°F | NE Light | 40% | |
Tue | 04:00 | ![]() | Cloudy. | 2℃ 35°F | NE Light | 30% | |
Tue | 05:00 | ![]() | Cloudy. | 2℃ 35°F | NE Breeze | 40% | |
Tue | 06:00 | ![]() | Cloudy. | 2℃ 36°F | NE Light | 45% | |
Tue | 07:00 | ![]() | Cloudy. | 3℃ 38°F | NE Breeze | 50% | |
Tue | 08:00 | ![]() | Cloudy. | 4℃ 38°F | NE Breeze | 50% | |
Tue | 09:00 | ![]() | Cloudy. | 4℃ 40°F | NE Breeze | 30% | |
Tue | 10:00 | ![]() | Clear spells. | 6℃ 42°F | NE Breeze | 20% | |
Tue | 11:00 | ![]() | Fair. | 6℃ 44°F | NE Breeze | 10% | |
Tue | 12:00 | ![]() | Fair. | 7℃ 45°F | NE Breeze | 5% | |
Tue | 13:00 | ![]() | Fair. | 7℃ 45°F | NE Breeze | 5% | |
Tue | 14:00 | ![]() | Fair at altitude. Mixed below. | 7℃ 45°F | NE Breeze | 0% | |
Tue | 15:00 | ![]() | Clear spells. | 7℃ 45°F | NE Breeze | 0% | |
Tue | 16:00 | ![]() | Fair. | 7℃ 44°F | NE Breeze | 0% | |
Tue | 17:00 | ![]() | Fair. | 6℃ 43°F | NE Breeze | 0% | |
Tue | 18:00 | ![]() | Clear spells. | 5℃ 42°F | NE Breeze | 5% | |
Tue | 19:00 | ![]() | Light rain showers. | 5℃ 41°F | NE Breeze | 10% | |
Tue | 20:00 | ![]() | Light snow showers at altitude. Lt rain below. | 5℃ 41°F | NE Strong | 10% | |
Tue | 21:00 | ![]() | Light snow showers at altitude. Lt rain below. | 5℃ 41°F | NE Strong | 10% | |
Tue | 22:00 | ![]() | Light snow showers at altitude. Lt rain below. | 5℃ 40°F | NE Strong | 10% | |
Tue | 23:00 | ![]() | Light snow showers at altitude. Lt rain below. | 5℃ 40°F | NE Breeze | 5% |
Snow Forecast near Bodenmais
Snow Report and Forecast | 48 Hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Bayerisch Eisenstein | 6cm 2in | 9cm 3in | |||||||
Zadov | 8cm 3in | 8cm 3in | |||||||
Železná Ruda | 2cm 1in | 6cm 2in | |||||||
Arber | 3cm 1in | 4cm 2in | |||||||
Bischofsmais | - | 1cm - | |||||||
Neukirchen beim Heiligen Blut | 1cm - | 1cm - |
Bodenmais Snow
For current snow depths and skiing conditions, see our Current Snow Report for Bodenmais.
This Snow Forecast for Bodenmais, Germany gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Bodenmais, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.