Skiing Conditions near Sion Airport (SIR) 1st June 2026
Snow near Sion
Sion
IATA Code : SIR
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Sion. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Sion
| Ski Area | Txfrs | 48 Hr | 7 Day | Mo | Tu | We | Th | Fr | Sa | Su | Depth Hi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamonix | 60min | 35cm 14in | 58cm 23in | 190cm 75in | |||||||
| Ski Pass Mont Blanc | 75min | 26cm 10in | 55cm 22in | 190cm 75in | |||||||
| Saastal | 75min | 19cm 7in | 52cm 20in | 290cm 114in | |||||||
| Jungfrau Region | 165min | 26cm 10in | 46cm 18in | ||||||||
| Le Châble | 45min | 24cm 10in | 30cm 12in | ||||||||
| Portes du Soleil | 75min | 12cm 5in | 26cm 10in | 122cm 48in | |||||||
| Alpes Vaudoises | 75min | 16cm 6in | 24cm 9in | 120cm 47in | |||||||
| Engelberg | 180min | 10cm 4in | 21cm 8in | ||||||||
| Verbier | 60min | 6cm 2in | 21cm 8in | 87cm 34in | |||||||
| Argentière | 60min | 7cm 3in | 20cm 8in | ||||||||
| Montchavin-Les Coches | 180min | 9cm 4in | 19cm 7in | ||||||||
| Grindelwald | 165min | 8cm 3in | 18cm 7in | ||||||||
| Les Diablerets | 75min | 12cm 5in | 18cm 7in | 120cm 47in | |||||||
| Brides-les-Bains | 165min | 7cm 3in | 18cm 7in | ||||||||
| The Three Valleys | 180min | 7cm 3in | 18cm 7in | ||||||||
| Saint Martin de Belleville | 180min | 8cm 3in | 17cm 7in | ||||||||
| Nendaz | 30min | 10cm 4in | 16cm 6in | 80cm 31in | |||||||
| Annecy Mountains | 165min | 7cm 3in | 16cm 6in | ||||||||
| Champagny en Vanoise | 180min | 7cm 3in | 16cm 6in | 207cm 81in | |||||||
| Breuil-Cervinia | 150min | 3cm 1in | 16cm 6in | 100cm 39in | |||||||
| Interlaken | 150min | 6cm 2in | 15cm 6in | ||||||||
| Lauterbrunnen | 150min | 5cm 2in | 14cm 5in | ||||||||
| Mürren | 165min | 5cm 2in | 14cm 5in | ||||||||
| Zermatt | 105min | 3cm 1in | 14cm 6in | ||||||||
| Arolla | 45min | 4cm 1in | 13cm 5in | 171cm 67in | |||||||
| Four Valleys | 45min | 6cm 2in | 11cm 5in | 80cm 31in | |||||||
| Gstaad Mountain Rides | 90min | 6cm 2in | 11cm 4in | ||||||||
| Saanen | 75min | 6cm 2in | 11cm 4in | ||||||||
| Saas-Fee | 75min | 3cm 1in | 11cm 4in | 290cm 114in | |||||||
| Les Arcs | 180min | 5cm 2in | 11cm 4in | ||||||||
| Andermatt | 135min | 4cm 2in | 10cm 4in | ||||||||
| Crans-Montana | 45min | 5cm 2in | 10cm 4in | 155cm 61in | |||||||
| Gstaad | 90min | 5cm 2in | 10cm 4in | ||||||||
| Saas Grund | 90min | 3cm 1in | 10cm 4in | ||||||||
| Schönried | 90min | 5cm 2in | 10cm 4in | ||||||||
| Méribel | 180min | 4cm 2in | 10cm 4in | ||||||||
| Aosta Valley | 135min | 3cm 1in | 10cm 4in | 100cm 39in | |||||||
| Aminona | 45min | 4cm 2in | 9cm 3in | ||||||||
| Saanenmöser | 90min | 5cm 2in | 9cm 4in | ||||||||
| Macugnaga | 165min | 3cm 1in | 8cm 3in | ||||||||
| Monterosa | 150min | 2cm 1in | 8cm 3in | ||||||||
| St-Luc | 60min | 4cm 1in | 7cm 3in | 200cm 79in | |||||||
| Zinal | 60min | 2cm 1in | 7cm 3in | ||||||||
| Flaine | 135min | 3cm 1in | 7cm 3in | ||||||||
| Morillon | 120min | 5cm 2in | 7cm 3in | ||||||||
| Grimentz | 60min | 2cm 1in | 6cm 3in | ||||||||
| Grächen | 75min | 3cm 1in | 6cm 2in | 80cm 31in | |||||||
| Morgins | 60min | 3cm 1in | 6cm 2in | ||||||||
| Grand Massif | 105min | 2cm 1in | 6cm 2in | ||||||||
| Morzine | 105min | 2cm 1in | 6cm 2in | ||||||||
| Portes du Soleil | 75min | 2cm 1in | 6cm 2in | 122cm 48in | |||||||
| Champoluc | 150min | - | 6cm 2in | ||||||||
| Valtournenche | 135min | 1cm 1in | 6cm 2in | ||||||||
| Bourg-St-Pierre | 45min | 2cm 1in | 5cm 2in | ||||||||
| Fiesch | 75min | - | 5cm 2in | ||||||||
| Fiescheralp | 90min | - | 5cm 2in | ||||||||
| Sierre-Anniviers | 45min | 3cm 1in | 5cm 2in | 100cm 39in | |||||||
| Doucy-Combelouvière | 180min | 2cm 1in | 5cm 2in | ||||||||
| La Tania | 180min | 2cm 1in | 5cm 2in | ||||||||
| Le Grand Domaine | 180min | 2cm 1in | 5cm 2in | ||||||||
| Les Avanchers | 165min | 2cm 1in | 5cm 2in | ||||||||
| Les Contamines | 105min | 2cm 1in | 5cm 2in | ||||||||
| Samoëns | 120min | 3cm 1in | 5cm 2in | ||||||||
| Ovronnaz | 30min | 3cm 1in | 4cm 2in | ||||||||
| Courchevel | 180min | 2cm 1in | 4cm 2in | ||||||||
| Valmorel | 165min | 2cm 1in | 4cm 1in | ||||||||
| Courmayeur | 90min | 1cm - | 4cm 1in | ||||||||
| Belalp-Blatten-Naters | 60min | 1cm - | 3cm 1in | ||||||||
| Grand St Bernard | 60min | 1cm - | 3cm 1in | ||||||||
| Les Crosets | 75min | 1cm - | 3cm 1in | ||||||||
| Leukerbad | 60min | 1cm - | 3cm 1in | 260cm 102in | |||||||
| Lötschental | 135min | 1cm - | 3cm 1in | 299cm 118in | |||||||
| Meiringen - Hasliberg | 135min | 1cm - | 3cm 1in | ||||||||
| Winterhorn | 135min | 2cm 1in | 3cm 1in | ||||||||
| La Clusaz | 135min | 2cm 1in | 3cm 1in | ||||||||
| Megève | 105min | - | 3cm 1in | ||||||||
| Saint Nicolas de Véroce | 105min | - | 3cm 1in | ||||||||
| St François Longchamp | 180min | 1cm - | 3cm 1in | ||||||||
| St Gervais Mont-Blanc | 90min | - | 3cm 1in | ||||||||
| Chandolin | 60min | 1cm - | 2cm 1in | ||||||||
| Disentis Sedrun | 150min | 1cm - | 2cm 1in | 145cm 57in | |||||||
| Evolène | 30min | 1cm - | 2cm 1in | 50cm 20in | |||||||
| Riederalp | 90min | - | 2cm 1in | ||||||||
| Siviez | 60min | 1cm - | 2cm 1in | ||||||||
| Le Corbier | 180min | - | 2cm 1in | ||||||||
| Les Carroz | 165min | - | 2cm 1in | ||||||||
| Adelboden | 90min | - | 1cm - | ||||||||
| Aletsch | 90min | 1cm - | 1cm - | ||||||||
| Anzère | 45min | - | 1cm - | ||||||||
| Champoussin | 75min | - | 1cm 1in | 122cm 48in | |||||||
| Champéry | 60min | - | 1cm - | ||||||||
| Leysin | 60min | - | 1cm - | 100cm 39in | |||||||
| Nax | 30min | - | 1cm - | ||||||||
| Sörenberg | 180min | 1cm - | 1cm - | ||||||||
| Unterwasser | 90min | - | 1cm - | ||||||||
| Sixt Fer à Cheval | 135min | - | 1cm - | ||||||||
| La Thuile | 120min | - | 1cm - |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.