Skiing Conditions near Sion Airport (SIR) 10th November 2026
Snow near Sion
Sion
IATA Code : SIR
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Sion. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Sion
| Ski Area | Txfrs | 48 Hr | 7 Day | Tu | We | Th | Fr | Sa | Su | Mo | Depth Hi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jungfrau Region | 165min | 11cm 4in | 28cm 11in | ||||||||
| Chamonix | 60min | 20cm 8in | 28cm 11in | 190cm 75in | |||||||
| Engelberg | 180min | 10cm 4in | 26cm 10in | ||||||||
| Argentière | 60min | 16cm 6in | 25cm 10in | ||||||||
| Brides-les-Bains | 165min | 13cm 5in | 23cm 9in | ||||||||
| The Three Valleys | 180min | 13cm 5in | 23cm 9in | ||||||||
| Gstaad Mountain Rides | 90min | 12cm 5in | 21cm 8in | ||||||||
| Verbier | 60min | 15cm 6in | 21cm 8in | 87cm 34in | |||||||
| Champagny en Vanoise | 180min | 12cm 5in | 21cm 8in | ||||||||
| Andermatt | 135min | 12cm 5in | 20cm 8in | ||||||||
| Arolla | 45min | 14cm 6in | 20cm 8in | 171cm 67in | |||||||
| Grindelwald | 165min | 10cm 4in | 20cm 8in | ||||||||
| Winterhorn | 135min | 12cm 5in | 20cm 8in | ||||||||
| Méribel | 180min | 10cm 4in | 20cm 8in | ||||||||
| Saint Martin de Belleville | 180min | 10cm 4in | 20cm 8in | ||||||||
| Gstaad | 90min | 11cm 4in | 18cm 7in | ||||||||
| Courmayeur | 90min | 13cm 5in | 18cm 7in | ||||||||
| Saanenmöser | 90min | 12cm 5in | 17cm 7in | ||||||||
| Schönried | 90min | 11cm 4in | 17cm 7in | ||||||||
| Les Arcs | 180min | 8cm 3in | 17cm 7in | ||||||||
| Courchevel | 180min | 7cm 3in | 16cm 6in | ||||||||
| La Tania | 180min | 7cm 3in | 16cm 6in | ||||||||
| Montchavin-Les Coches | 180min | 8cm 3in | 16cm 6in | ||||||||
| Nendaz | 30min | 10cm 4in | 15cm 6in | 80cm 31in | |||||||
| La Clusaz | 135min | 8cm 3in | 15cm 6in | ||||||||
| Le Corbier | 180min | 6cm 2in | 15cm 6in | ||||||||
| Bourg-St-Pierre | 45min | 10cm 4in | 14cm 6in | ||||||||
| Crans-Montana | 45min | 9cm 3in | 14cm 5in | 155cm 61in | |||||||
| Grand St Bernard | 60min | 10cm 4in | 14cm 5in | ||||||||
| Saas Grund | 90min | 10cm 4in | 14cm 5in | ||||||||
| Saas-Fee | 75min | 11cm 4in | 14cm 6in | 50cm 20in | |||||||
| Breuil-Cervinia | 150min | 11cm 5in | 14cm 6in | 35cm 14in | |||||||
| Aminona | 45min | 8cm 3in | 13cm 5in | ||||||||
| Monterosa | 150min | 6cm 2in | 13cm 5in | ||||||||
| Anzère | 45min | 6cm 2in | 12cm 5in | ||||||||
| Grimentz | 60min | 9cm 3in | 12cm 5in | ||||||||
| Lötschental | 135min | 6cm 2in | 12cm 5in | 299cm 118in | |||||||
| Villars - Gryon | 60min | 4cm 2in | 12cm 5in | ||||||||
| Zermatt | 105min | 8cm 3in | 12cm 5in | ||||||||
| Zinal | 60min | 9cm 3in | 12cm 5in | ||||||||
| Le Grand Domaine | 180min | 5cm 2in | 12cm 5in | ||||||||
| Les Avanchers | 165min | 5cm 2in | 12cm 5in | ||||||||
| Valmorel | 165min | 5cm 2in | 12cm 5in | ||||||||
| Champoluc | 150min | 6cm 2in | 11cm 5in | ||||||||
| La Thuile | 120min | 7cm 3in | 11cm 4in | ||||||||
| St Colomban des Villards | 180min | - | 10cm 4in | ||||||||
| Adelboden | 90min | 4cm 2in | 9cm 4in | ||||||||
| Les Carroz | 165min | 3cm 1in | 9cm 3in | ||||||||
| Les Contamines | 105min | 4cm 1in | 9cm 4in | ||||||||
| Megève | 105min | 4cm 1in | 9cm 4in | ||||||||
| Morillon | 120min | 2cm 1in | 9cm 3in | ||||||||
| Morzine | 105min | 1cm - | 9cm 4in | ||||||||
| Portes du Soleil | 75min | 1cm - | 9cm 4in | 122cm 48in | |||||||
| Bürchen | 60min | 3cm 1in | 8cm 3in | ||||||||
| Champéry | 60min | 1cm - | 8cm 3in | ||||||||
| Interlaken | 150min | 3cm 1in | 8cm 3in | ||||||||
| Les Crosets | 75min | 1cm - | 8cm 3in | ||||||||
| Wengen | 165min | - | 8cm 3in | ||||||||
| Avoriaz | 90min | - | 8cm 3in | ||||||||
| Saint Nicolas de Véroce | 105min | 3cm 1in | 8cm 3in | ||||||||
| Samoëns | 120min | 2cm 1in | 8cm 3in | ||||||||
| St Gervais Mont-Blanc | 90min | 3cm 1in | 8cm 3in | ||||||||
| Gressoney Saint Jean | 150min | 6cm 2in | 8cm 3in | ||||||||
| Gressoney la Trinité | 165min | 5cm 2in | 8cm 3in | ||||||||
| Brig | 60min | 3cm 1in | 7cm 3in | ||||||||
| Les Mosses | 60min | - | 7cm 3in | ||||||||
| Mörel - Breiten | 90min | 3cm 1in | 7cm 3in | ||||||||
| Abondance | 75min | - | 7cm 3in | ||||||||
| Châtel | 60min | - | 7cm 3in | ||||||||
| Flaine | 135min | 1cm 1in | 7cm 3in | ||||||||
| Les Gets | 120min | - | 7cm 3in | ||||||||
| Valle Divedro | 120min | 3cm 1in | 7cm 3in | ||||||||
| Emmetten | 165min | - | 6cm 2in | ||||||||
| Visperterminen | 60min | 2cm 1in | 6cm 3in | ||||||||
| Arêches-Beaufort | 165min | 1cm - | 6cm 2in | ||||||||
| La Chapelle d'Abondance | 75min | - | 6cm 2in | ||||||||
| La Grande Terche | 105min | - | 6cm 2in | ||||||||
| Chamois | 90min | 3cm 1in | 6cm 2in | ||||||||
| Kandersteg | 75min | - | 5cm 2in | ||||||||
| Salvan - Les Marécottes | 45min | - | 5cm 2in | ||||||||
| Bellevaux-Hirmentaz | 120min | - | 5cm 2in | ||||||||
| Praz sur Arly | 105min | - | 5cm 2in | ||||||||
| Palit Valchiusella | 180min | 4cm 1in | 5cm 2in | ||||||||
| Realp | 120min | - | 4cm 2in | ||||||||
| Les Saisies | 135min | - | 4cm 2in | ||||||||
| Antagnod | 150min | 1cm - | 4cm 2in | ||||||||
| Montreux | 60min | - | 3cm 1in | ||||||||
| Thyon les Collons | 45min | - | 3cm 1in | ||||||||
| Espace Diamant | 120min | - | 3cm 1in | ||||||||
| Le Grand Bornand | 135min | - | 3cm 1in | ||||||||
| Cogne | 135min | - | 3cm 1in | ||||||||
| Schwefelberg-Bad | 120min | - | 2cm 1in | ||||||||
| Bernex Dent d'Oche | 75min | - | 2cm 1in | ||||||||
| Les Houches | 75min | - | 2cm 1in | ||||||||
| Thollon-les-Mémises | 90min | - | 2cm 1in | ||||||||
| La Magdeleine | 90min | - | 2cm 1in | ||||||||
| Charmey | 105min | - | 1cm - | ||||||||
| Saint-Cergue | 105min | - | 1cm - | ||||||||
| Combloux | 105min | - | 1cm 1in | ||||||||
| Saint Hilaire du Touvet | 180min | - | 1cm - |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.