J2Ski J2Ski logo
Facebook

Ski Resorts near Sion

J2Ski - Sign In

Skiing near Sion Airport (SIR)

Ski Resorts near Sion Airport, Switzerland

SIR - Sion

There are hundreds of ski areas within a few hours drive of Sion, in Austria, France, Germany, Italy, Liechtenstein and Switzerland.

The Top 5 most popular ski resorts near Sion are Avoriaz, Chamonix, Courchevel, Les Arcs and Morzine.

Ski Resort Transfers from Sion

 Car Hire or  Airport Transfers & Taxis

Note:- Ski resort transfer times from Sion are approximate, subject to weather and traffic conditions. Travel at off-peak times to maximise time on the ski slopes.

Deepest Snow

Ski resorts near Sion with the deepest reported snow.
Ski Resort Report Upper
Saas-Fee 376cm 148in
Saastal 376cm 148in
Les Arcs 290cm 114in
Chamonix 240cm 94in
Lötschental 233cm 92in

°F / inMetric

Forecast Snow

Ski areas near Sion with most snow forecast in next 2 days.
Snow Report and Forecast 48 HrTueWed
Chamonix-
Zermatt-
Andermatt-
Engelberg-
Gstaad-

Forecast updated : 17 Jun 2025 02:36 BST

More Snow reports from around Sion

Top 100 Ski Resorts within 3 hours drive of Sion

Ski Resorts near Sion (SIR)
Ski ResortTxfrsPistesTopBeginn.Interm.Experts
Abondance75min- 2,000m 6,562ft 3*2*2*
Adelboden90min 210km 130 miles 2,350m 7,710ft 3*3*1*
Aletsch90min 104km 65 miles 2,900m 9,514ft 3*3*2*
Andermatt135min 101km 63 miles 2,960m 9,711ft 3*4*4*
Argentière60min 30km 19 miles 3,280m 10,761ft 2*4*5*
Avoriaz90min 650km 404 miles 2,280m 7,480ft 4*5*4*
Beatenberg150min 22km 14 miles 1,950m 6,398ft 3*2*1*
Bellwald90min 30km 19 miles 2,600m 8,530ft 1*3*2*
Bernex Dent d'Oche75min- 2,000m 6,562ft ---
Breuil-Cervinia150min 135km 84 miles 3,490m 11,450ft 3*4*4*
Brides-les-Bains165min 600km 373 miles 3,200m 10,499ft 3*2*5*
Brienz Axalp150min 18km 11 miles 2,000m 6,562ft --2*
Bürchen60min 25km 16 miles 2,540m 8,333ft ---
Celliers180min- 1,447m 4,747ft ---
Chamois90min- 2,470m 8,104ft ---
Chamonix60min 152km 94 miles 3,840m 12,598ft 3*5*5*
Champagny en Vanoise180min 212km 132 miles 3,250m 10,663ft 4*2*1*
Champoluc150min 70km 43 miles 3,550m 11,647ft 4*4*3*
Champéry60min 165km 103 miles 2,280m 7,480ft 2*3*1*
Château d'Oex75min 50km 31 miles 1,800m 5,906ft 3*5*4*
Châtel60min 85km 53 miles 2,200m 7,218ft 3*2*1*
Cogne135min 9km 6 miles 2,250m 7,382ft 3*-2*
Cordon105min 11km 7 miles 1,600m 5,249ft 4*4*4*
Courchevel180min 150km 93 miles 2,740m 8,990ft 3*5*5*
Courmayeur90min 50km 31 miles 2,760m 9,055ft 3*5*5*
Crans-Montana45min 160km 99 miles 3,000m 9,843ft 4*5*4*
Engelberg180min 82km 51 miles 3,020m 9,908ft 4*5*4*
Entre-Les-Fourgs90min- 1,270m 4,167ft 2*4*-
Etroubles75min 30km 19 miles 1,520m 4,987ft ---
Flaine135min 140km 87 miles 2,500m 8,202ft 4*5*3*
Foncine Le Haut120min- 1,200m 3,937ft ---
Grand Massif105min 265km 165 miles 2,500m 8,202ft 4*5*3*
Grand St Bernard60min 2km 1 miles 2,800m 9,186ft ---
Gressoney la Trinité165min 50km 31 miles 2,860m 9,383ft 4*4*4*
Grimentz60min- 2,874m 9,429ft 4*4*4*
Grindelwald165min 213km 132 miles 2,950m 9,678ft 4*4*3*
Grächen75min 44km 27 miles 2,890m 9,482ft 1*4*1*
Gstaad90min 250km 155 miles 3,000m 9,843ft 4*4*4*
Interlaken150min- 2,971m 9,747ft 4*3*4*
Kandersteg75min 14km 9 miles 1,960m 6,430ft 3*1*2*
La Chapelle d'Abondance75min 75km 47 miles 1,800m 5,906ft 3*3*4*
La Clusaz135min 125km 78 miles 2,600m 8,530ft 3*5*4*
La Fouly60min 25km 16 miles 2,200m 7,218ft ---
La Robella120min- 1,605m 5,266ft 3*3*1*
La Tania180min 150km 93 miles 2,740m 8,990ft 3*2*5*
La Thuile120min 146km 91 miles 2,610m 8,563ft 4*5*4*
Le Corbier180min 90km 56 miles 2,620m 8,596ft 4*2*1*
Le Grand Bornand135min 90km 56 miles 2,100m 6,890ft 4*2*1*
Le Grand Domaine180min 324km 201 miles 2,550m 8,366ft 5*5*4*
Les Arcs180min 200km 124 miles 3,230m 10,597ft 4*5*5*
Les Carroz165min 265km 165 miles 2,500m 8,202ft 3*3*1*
Les Contamines105min 120km 75 miles 2,500m 8,202ft 2*3*2*
Les Crosets75min 100km 62 miles 2,277m 7,470ft 4*5*5*
Les Gets120min 110km 68 miles 2,000m 6,562ft 4*4*3*
Les Houches75min 55km 34 miles 1,900m 6,234ft 3*3*1*
Les Pleiades60min- 1,348m 4,423ft 4*-2*
Les Saisies135min 70km 43 miles 2,000m 6,562ft 3*2*1*
Lötschental135min 25km 16 miles 2,700m 8,858ft 2*2*2*
Macugnaga165min 38km 24 miles 2,970m 9,744ft 2*2*1*
Megève105min 445km 277 miles 2,350m 7,710ft 3*2*1*
Meiringen - Hasliberg135min 60km 37 miles 2,430m 7,972ft 2*3*1*
Montchavin-Les Coches180min 215km 134 miles 3,250m 10,663ft 4*3*4*
Montreux60min- 2,000m 6,562ft 4*3*2*
Morbier120min 35km 22 miles 1,150m 3,773ft ---
Morillon120min- 2,500m 8,202ft 3*2*1*
Morzine105min 107km 66 miles 2,460m 8,071ft 4*4*3*
Méribel180min 150km 93 miles 2,950m 9,678ft 4*5*5*
Mörel - Breiten90min- 2,300m 7,546ft ---
Mürren165min 53km 33 miles 2,970m 9,744ft 3*2*1*
Nendaz30min 70km 43 miles 3,300m 10,827ft 3*3*1*
Passy Plaine Joux105min 12km 7 miles 1,740m 5,709ft ---
Piancavallo180min- 2,000m 6,562ft 2*3*1*
Portes du Soleil75min 400km 249 miles 2,470m 8,104ft 4*5*5*
Praz sur Arly105min 60km 37 miles 2,070m 6,791ft 3*2*1*
Riederalp90min 30km 19 miles 2,900m 9,514ft 3*3*1*
Rochejean105min--3*3*-
Rüschegg - Eywald120min 13km 8 miles 1,600m 5,249ft ---
Saas Almagell75min 14km 9 miles 2,400m 7,874ft 4*3*4*
Saas-Fee75min 100km 62 miles 3,500m 11,483ft 4*5*4*
Saint Hilaire du Touvet180min- 1,800m 5,906ft ---
Saint Jean de Sixt135min 5km 3 miles -3*3*-
Saint Martin de Belleville180min 160km 99 miles 3,200m 10,499ft 2*4*5*
Saint-Rhémy-en-Bosses75min 30km 19 miles ----
Samoëns120min 266km 165 miles 2,500m 8,202ft 3*2*1*
Schwyz180min- 1,570m 5,151ft --3*
Sixt Fer à Cheval135min- 2,200m 7,218ft --3*
St Colomban des Villards180min- 1,150m 3,773ft ---
St François Longchamp180min 65km 40 miles 2,550m 8,366ft 4*1*1*
St Gervais Mont-Blanc90min 65km 40 miles 2,350m 7,710ft 3*2*1*
Sörenberg180min 50km 31 miles 2,350m 7,710ft 4*4*2*
The Three Valleys180min 600km 373 miles 3,200m 10,499ft 4*5*5*
Thollon-les-Mémises90min 50km 31 miles 2,000m 6,562ft 3*3*2*
Thyon les Collons45min 200km 124 miles 2,100m 6,890ft 4*-4*
Valle Divedro120min- 2,320m 7,612ft ---
Valmorel165min 165km 103 miles 2,550m 8,366ft 5*5*4*
Verbier60min 412km 256 miles 3,330m 10,925ft 2*5*5*
Villars - Gryon60min 100km 62 miles 2,100m 6,890ft 5*5*4*
Wengen165min 112km 70 miles 2,320m 7,612ft 3*4*4*
Wilderswil bei Interlaken135min 2km 1 miles 630m 2,067ft 3*3*3*
Zermatt105min 394km 245 miles 3,900m 12,795ft 3*5*5*

More Ski Areas within a 1 Hour drive of Sion

Aminona, Anzère, Arolla, Belalp-Blatten-Naters, Blonay, Bourg-St-Pierre, Brig, Bruson, Champex-Lac, Chandolin, Eischoll, Evolène, Four Valleys, Gryon, La Tzoumaz, Le Châble, Le Tour, Les Mosses, Les Paccots, Leukerbad, Leysin, Liddes, Morgins, Nax, Ovronnaz, Salvan - Les Marécottes, Sierre-Anniviers, Siviez, St-Luc, Torgon, Vallorcine, Vercorin, Veysonnaz, Visperterminen, Zinal

More Ski Areas within 2 Hours drive of Sion

Alpes Vaudoises, Bellevaux-Hirmentaz, Bettmeralp, Bois d'Amont, Boltigen, Bugnenets – Savagnières, Champoussin, Charmey, Combloux, Crest Voland Cohennoz, Crévacol, Drouzin le Mont, Ernen, Erner Galen, Espace Diamant, Fiesch, Fiescheralp, Flumet, Frutigen, Gstaad Mountain Rides, Gurten, Homberg, Jaun-Dorf, Jougne, Kiental, La Chaux-de-Fonds, La Giettaz en Aravis, La Grande Terche, La Magdeleine, Les Bossons, Les Diablerets, Les Habères, Les Rousses, Mieussy, Mijoux-Lélex-La Faucille, Moléson, Mont Saxonnex, Montriond, Métabief - Mont d'Or, Notre Dame de Bellecombe, Oberwil, Piana / Valle Vigezzo, Portes du Soleil, Prémanon, Realp, Rougemont, Saanen, Saanenmöser, Saas Grund, Saastal, Saint Jean d'Aulps, Saint Nicolas de Véroce, Saint-Cergue, Sainte - Croix / Les Rasses, San Domenico, Schwarzsee, Schwefelberg-Bad, Schönried, Ski Pass Mont Blanc, Täsch, Unterwasser, Val Formazza, Zweisimmen

More Ski Areas within 3 Hours drive of Sion

Adelboden-Lenk, Aeschi, Alpe Campo di Rimasco, Alpe di Mera, Annecy Mountains, Antagnod, Aosta Valley, Arêches-Beaufort, Beckenried, Bielmonte, Bozel, Brigels-Waltensburg-Andiast, Brusson, Brüsti, Bürglen, Cardada - Cimetta, Champorcher, Diemtigtal, Disentis Sedrun, Domobianca, Doucy-Combelouvière, Emmetten, Eriz, Giron, Giswil, Gressoney Saint Jean, Handgruobi, Jungfrau Region, La Féclaz, La Sambuy / Seythenex, La Savoie Grand Revard, Lamoura, Lauterbrunnen, Le Reposoir, Le Semnoz, Lelex, Lenk, Les Avanchers, Les Brasses, Les Plans d'Hotonnes, Lungern / Schönbüel, Manigod, Marbach, Menthières, Monterosa, Monts Jura, Mottarone, Nara, Orange-Montisel, Oropa - Mucrone, Palit Valchiusella, Pian del Frais - Chiomonte, Praz de Lys Sommand, Torgnon, Valgrisenche, Valtournenche, Winterhorn, Wirzweli