J2Ski J2Ski logo
Facebook

Ski Resorts near Annecy

Snow Mail

Skiing near Annecy Airport (NCY)

Ski Resorts near Annecy Airport, France

NCY - Aeroport Annecy Mont Blanc

There are hundreds of ski areas within a few hours drive of Annecy, in France, Italy and Switzerland.

The Top 5 most popular ski resorts near Annecy are Avoriaz, La Plagne, Les Arcs, Morzine and Val Thorens.

Ski Resort Transfers from Annecy

 Car Hire or  Airport Transfers & Taxis

Note:- Ski resort transfer times from Annecy are approximate, subject to weather and traffic conditions. Travel at off-peak times to maximise time on the ski slopes.

Deepest Snow

Ski resorts near Annecy with the deepest reported snow.
Ski Resort Report Upper
Méribel 297cm 117in
Flaine 285cm 112in
Vaujany 270cm 106in
Bonneval-sur-Arc 250cm 98in
Les Arcs 250cm 98in

°F / inMetric

Forecast Snow

Ski areas near Annecy with most snow forecast in next 2 days.
Snow Report and Forecast 48 HrTueWed
Chamrousse 3cm 1in
Vaujany 2cm 1in
Thollon-les-Mémises-
Wengen 1cm -
Valmorel 1cm -

Forecast updated : 25 Mar 2025 18:40 GMT

More Snow reports from around Annecy

Top 100 Ski Resorts within 3 hours drive of Annecy

Ski Resorts near Annecy (NCY)
Ski ResortTxfrsPistesTopBeginn.Interm.Experts
Abondance90min- 2,000m 6,562ft 3*2*2*
Adelboden180min 210km 130 miles 2,350m 7,710ft 3*3*1*
Albiez Montrond105min- 2,200m 7,218ft ---
Alpe d'Huez135min 236km 147 miles 3,330m 10,925ft 4*5*5*
Alpe di Mera180min 31km 19 miles 1,740m 5,709ft 1*3*2*
Aminona150min 160km 99 miles 3,000m 9,843ft ---
Argentière75min 30km 19 miles 3,280m 10,761ft 2*4*5*
Avoriaz105min 650km 404 miles 2,280m 7,480ft 4*5*4*
Bardonecchia120min 140km 87 miles 2,750m 9,022ft 4*4*3*
Bernex Dent d'Oche120min- 2,000m 6,562ft ---
Breuil-Cervinia165min 135km 84 miles 3,490m 11,450ft 3*4*4*
Brides-les-Bains90min 600km 373 miles 3,200m 10,499ft 3*2*5*
Celliers105min- 1,447m 4,747ft ---
Chamois120min- 2,470m 8,104ft ---
Chamonix75min 152km 94 miles 3,840m 12,598ft 3*5*5*
Champagny en Vanoise105min 212km 132 miles 3,250m 10,663ft 4*2*1*
Champoluc165min 70km 43 miles 3,550m 11,647ft 4*4*3*
Champéry120min 165km 103 miles 2,280m 7,480ft 2*3*1*
Chamrousse105min 77km 48 miles 2,250m 7,382ft 3*1*1*
Châtel105min 85km 53 miles 2,200m 7,218ft 3*2*1*
Clavière135min 33km 21 miles 2,300m 7,546ft 4*4*3*
Cordon60min 11km 7 miles 1,600m 5,249ft 4*4*4*
Courchevel105min 150km 93 miles 2,740m 8,990ft 3*5*5*
Courmayeur90min 50km 31 miles 2,760m 9,055ft 3*5*5*
Crans-Montana150min 160km 99 miles 3,000m 9,843ft 4*5*4*
Doucy-Combelouvière105min 94km 58 miles 2,550m 8,366ft 4*1*1*
Flaine75min 140km 87 miles 2,500m 8,202ft 4*5*3*
Foncine Le Haut120min- 1,200m 3,937ft ---
Grand Massif75min 265km 165 miles 2,500m 8,202ft 4*5*3*
Gressoney la Trinité180min 50km 31 miles 2,860m 9,383ft 4*4*4*
Grimentz165min- 2,874m 9,429ft 4*4*4*
Grindelwald180min 213km 132 miles 2,950m 9,678ft 4*4*3*
Gstaad150min 250km 155 miles 3,000m 9,843ft 4*4*4*
Homberg150min 3km 2 miles 1,093m 3,586ft ---
Interlaken165min- 2,971m 9,747ft 4*3*4*
La Chapelle d'Abondance90min 75km 47 miles 1,800m 5,906ft 3*3*4*
La Clusaz45min 125km 78 miles 2,600m 8,530ft 3*5*4*
La Grave165min 1km 1 miles 3,600m 11,811ft -2*5*
La Joue du Loup165min- 2,500m 8,202ft 4*2*1*
La Plagne150min 225km 140 miles 3,250m 10,663ft 4*5*4*
La Rosière135min- 2,800m 9,186ft 3*2*4*
La Tania105min 150km 93 miles 2,740m 8,990ft 3*2*5*
La Thuile105min 146km 91 miles 2,610m 8,563ft 4*5*4*
Le Corbier75min 90km 56 miles 2,620m 8,596ft 4*2*1*
Le Grand Bornand45min 90km 56 miles 2,100m 6,890ft 4*2*1*
Les Arcs105min 200km 124 miles 3,230m 10,597ft 4*5*5*
Les Avanchers90min 93km 58 miles 2,550m 8,366ft ---
Les Carroz90min 265km 165 miles 2,500m 8,202ft 3*3*1*
Les Contamines75min 120km 75 miles 2,500m 8,202ft 2*3*2*
Les Crosets120min 100km 62 miles 2,277m 7,470ft 4*5*5*
Les Deux Alpes150min 220km 137 miles 3,600m 11,811ft 5*5*5*
Les Gets75min 110km 68 miles 2,000m 6,562ft 4*4*3*
Les Habères45min- 1,600m 5,249ft ---
Les Houches60min 55km 34 miles 1,900m 6,234ft 3*3*1*
Les Menuires120min 160km 99 miles 3,200m 10,499ft 4*5*5*
Les Saisies90min 70km 43 miles 2,000m 6,562ft 3*2*1*
Megève75min 445km 277 miles 2,350m 7,710ft 3*2*1*
Menthières75min- 1,534m 5,033ft ---
Montchavin-Les Coches105min 215km 134 miles 3,250m 10,663ft 4*3*4*
Montgenèvre135min 100km 62 miles 2,700m 8,858ft 3*5*4*
Montreux90min- 2,000m 6,562ft 4*3*2*
Morillon60min- 2,500m 8,202ft 3*2*1*
Morzine75min 107km 66 miles 2,460m 8,071ft 4*4*3*
Méribel105min 150km 93 miles 2,950m 9,678ft 4*5*5*
Nendaz135min 70km 43 miles 3,300m 10,827ft 3*3*1*
Passy Plaine Joux75min 12km 7 miles 1,740m 5,709ft ---
Peisey-Vallandry120min 32km 20 miles 2,300m 7,546ft 1*5*1*
Portes du Soleil105min 400km 249 miles 2,470m 8,104ft 4*5*5*
Pragelato150min- 2,580m 8,465ft 3*4*4*
Praz sur Arly75min 60km 37 miles 2,070m 6,791ft 3*2*1*
Puy Saint Vincent180min 60km 37 miles 2,750m 9,022ft 3*3*1*
Rochejean105min--3*3*-
Saint Hilaire du Touvet60min- 1,800m 5,906ft ---
Saint Martin de Belleville105min 160km 99 miles 3,200m 10,499ft 2*4*5*
Saint-Cergue60min 20km 12 miles 1,680m 5,512ft ---
Sainte - Croix / Les Rasses105min 20km 12 miles 1,600m 5,249ft ---
Sainte-Foy Tarentaise120min 30km 19 miles 2,620m 8,596ft 2*3*2*
Samoëns60min 266km 165 miles 2,500m 8,202ft 3*2*1*
Sauze d'Oulx120min 400km 249 miles 2,800m 9,186ft 4*5*4*
Serre Chevalier180min 250km 155 miles 2,800m 9,186ft 4*5*4*
Sestrière135min 400km 249 miles 2,840m 9,318ft 4*5*4*
Sierre-Anniviers150min 159km 99 miles 2,950m 9,678ft 4*4*4*
St Gervais Mont-Blanc60min 65km 40 miles 2,350m 7,710ft 3*2*1*
St-Luc165min- 3,000m 9,843ft 4*4*2*
Termignon120min 35km 22 miles 2,480m 8,136ft 2*2*2*
The Three Valleys120min 600km 373 miles 3,200m 10,499ft 4*5*5*
Thollon-les-Mémises90min 50km 31 miles 2,000m 6,562ft 3*3*2*
Thyon les Collons150min 200km 124 miles 2,100m 6,890ft 4*-4*
Tignes150min 150km 93 miles 3,450m 11,319ft 3*5*5*
Val Cenis120min 80km 50 miles 2,800m 9,186ft 3*3*1*
Val Thorens120min 140km 87 miles 3,200m 10,499ft 4*5*5*
Val d'Isère150min 150km 93 miles 3,450m 11,319ft 3*5*5*
Valfréjus105min 52km 32 miles 2,740m 8,990ft 4*1*1*
Valloire120min 150km 93 miles 2,600m 8,530ft 3*2*1*
Valmeinier105min 150km 93 miles 2,600m 8,530ft 3*2*1*
Valmorel105min 165km 103 miles 2,550m 8,366ft 5*5*4*
Vaujany120min 46km 29 miles 3,300m 10,827ft 4*2*1*
Verbier150min 412km 256 miles 3,330m 10,925ft 2*5*5*
Villars - Gryon120min 100km 62 miles 2,100m 6,890ft 5*5*4*
Wengen180min 112km 70 miles 2,320m 7,612ft 3*4*4*

More Ski Areas within a 1 Hour drive of Annecy

Annecy Mountains, Bellevaux-Hirmentaz, Combloux, La Féclaz, La Sambuy / Seythenex, La Savoie Grand Revard, Le Semnoz, Les Bossons, Les Brasses, Manigod, Mieussy, Mont Saxonnex, Orange-Montisel, Praz de Lys Sommand, Saint Jean de Sixt, Ski Pass Mont Blanc

More Ski Areas within 2 Hours drive of Annecy

Alpe du Grand Serre, Arêches-Beaufort, Aussois, Autrans, Blonay, Bois d'Amont, Bozel, Bramans, Cesana Torinese, Champoussin, Charmey, Corrençon en Vercors, Crest Voland Cohennoz, Drouzin le Mont, Entre-Les-Fourgs, Espace Diamant, Flumet, Giron, Gresse en Vercors, Gryon, Jougne, La Chaux-de-Fonds, La Giettaz en Aravis, La Grande Terche, La Magdeleine, La Norma, La Robella, La Toussuire, Lamoura, Lans en Vercors, Le Châble, Le Collet d'Allevard, Le Grand Domaine, Le Pleynet, Le Reposoir, Le Sappey, Le Tour, Lelex, Les 7 Laux Prapoutel, Les Aillons-Margériaz, Les Bottières, Les Diablerets, Les Karellis, Les Mosses, Les Paccots, Les Plans d'Hotonnes, Les Pleiades, Les Rousses, Les Sybelles, Leysin, Mijoux-Lélex-La Faucille, Moléson, Montriond, Monts Jura, Morbier, Morgins, Méaudre, Métabief - Mont d'Or, Notre Dame de Bellecombe, Orelle, Oz-en-Oisans, Paradiski, Pralognan la Vanoise, Prapoutel, Prémanon, Saint Jean d'Aulps, Saint Nicolas de Véroce, Saint Pierre de Chartreuse, Salvan - Les Marécottes, Sansicario, Sixt Fer à Cheval, Sollières - Sardières, St Colomban des Villards, St François Longchamp, St Jean d'Arves, St Sorlin d'Arves, The Milky Way, Torgon, Vallorcine, Villard Reculas, Villard de Lans

More Ski Areas within 3 Hours drive of Annecy

Aeschi, Alpe Campo di Rimasco, Alpe d’Huez grand domaine Ski, Alpes Vaudoises, Ancelle, Antagnod, Anzère, Aosta Valley, Arolla, Auris-en-Oisans, Bessans, Besse, Bielmonte, Boltigen, Bonneval-sur-Arc, Bourg-St-Pierre, Brig, Bruson, Brusson, Bugnenets – Savagnières, Bürchen, Chaillol, Chalmazel, Champex-Lac, Champorcher, Chandolin, Château d'Oex, Cogne, Col de Rousset, Crévacol, Diemtigtal, Dévoluy, Eischoll, Eriz, Espace Killy, Espace San Bernardo, Etroubles, Evolène, Font d'Urle, Four Valleys, Frutigen, Grand St Bernard, Gressoney Saint Jean, Grächen, Gstaad Mountain Rides, Gurten, Jaun-Dorf, Kiental, La Chapelle-en-Vercors, La Fouly, La Tzoumaz, Lauterbrunnen, Le Chazelet, Lenk, Leukerbad, Liddes, Lus / La Jarjatte, Lötschental, Marbach, Meiringen - Hasliberg, Monterosa, Mürren, Nax, Oberwil, Ovronnaz, Pian del Frais - Chiomonte, Portes du Soleil, Reigoldswil, Rougemont, Rüschegg - Eywald, Saanen, Saanenmöser, Saas Grund, Saint-Andéol, Saint-Léger-Les-Mélèzes, Saint-Rhémy-en-Bosses, San Sicario, Schwarzsee, Schwefelberg-Bad, Schönried, Siviez, SuperDévoluy, Torgnon, Valdrôme, Valgrisenche, Valtournenche, Vercorin, Veysonnaz, Via Lattea, Villaroger, Visperterminen, Wilderswil bei Interlaken, Zinal, Zweisimmen